Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 8, 2017

08Sep17

08-09-2017 09:00:08 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 8/9/2017.

08-09-2017 09:01:18 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- SCT, 0, 37, 4.4; BENGALURU RURAL- SCT, 0, 26, 2.6; RAMANAGARA- SCT, 0, 67, 4; KOLAR- SCT, 0, 30, 3.9; CHIKKABALLAPURA- ISO, 0, 22, 1.5;

08-09-2017 09:02:23 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 57, 5; CHITRADURGA- WS, 0, 85, 13.9; DAVANAGERE- WS, 0, 116, 18.4; SHIVAMOGGA- WS, 0, 78, 16.3; BELAGAVI- WS, 0, 66, 16.3;

08-09-2017 09:03:32 in VM-KSNDMC VM-KSNDMC BAGALKOTE- WS, 0, 105, 23.3; VIJAYAPURA- WS, 0, 139, 32.6; GADAG- WS, 0, 68, 11.3; HAVERI- FWS, 0, 67, 10.6; DHARWAD- WS, 0, 70, 15;

08-09-2017 09:04:36 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- SCT, 0, 80, 6.7; BALLARI- WS, 1, 101, 24.2; KOPPALA- WS, 0, 98, 31.6; RAICHUR- WS, 0, 103, 27.9; KALABURAGI- WS, 0, 194, 43.7;

08-09-2017 09:05:41 in VK-KSNDMC VK-KSNDMC BIDAR- FWS, 0, 50, 7.6; YADGIR- WS, 0, 104, 29.2; CHAMARAJANAGARA- WS, 0, 58, 13.2; MYSURU- SCT, 0, 66, 4.8; MANDYA- ISO, 0, 56, 1.8; HASSAN- FWS, 0, 52, 9.7;

08-09-2017 09:06:45 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- WS, 0, 112, 18.5; KODAGU- FWS, 0, 68, 17.7; DAKSHINA KANNADA- WS, 0, 159, 18; UDUPI- SCT, 0, 45, 3.4;

08-09-2017 09:12:12 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 08/09/2017.

08-09-2017 09:12:18 in VK-KSNDMC VK-KSNDMC ANEKAL- SCT, 0, 26, 4;BENGALURU NORTH- ISO, 0, 16, 1;BENGALURU SOUTH- FWS, 0, 37, 8;BENGALURU EAST- WS, 1, 28, 8;