Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 9, 2017

09Sep17

09-09-2017 08:11:22 in VM-KSNDMC VM-KSNDMC KSNDMC ALERT:09/09/2017, 08:00:00: 66.5mm Rain has been recorded at Mayasandra (GP) in ANEKAL Taluk, BENGALURU URBAN District.

09-09-2017 09:00:09 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 9/9/2017.

09-09-2017 09:01:24 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 80, 27.1; BENGALURU RURAL- SCT, 0, 63, 8; RAMANAGARA- FWS, 0, 55, 6.4; KOLAR- FWS, 0, 75, 9; CHIKKABALLAPURA- SCT, 0, 76, 7.6;

09-09-2017 09:02:29 in VK-KSNDMC VK-KSNDMC TUMAKURU- FWS, 0, 84, 11.5; CHITRADURGA- WS, 0, 137, 35.2; DAVANAGERE- WS, 0, 85, 10.6; SHIVAMOGGA- FWS, 0, 72, 9.2; BELAGAVI- ISO, 0, 41, 1.7;

09-09-2017 09:03:32 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 49, 3.6; VIJAYAPURA- ISO, 0, 8, 0; GADAG- SCT, 0, 36, 3.9; HAVERI- SCT, 0, 38, 2.8; DHARWAD- SCT, 0, 66, 8.5;

09-09-2017 09:04:38 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- ISO, 0, 104, 2.1; BALLARI- SCT, 0, 90, 5.3; KOPPALA- ISO, 0, 37, 2.3; RAICHUR- ISO, 0, 40, 2.1; KALABURAGI- ISO, 0, 40, 2.6;

09-09-2017 09:05:43 in VM-KSNDMC VM-KSNDMC BIDAR- FWS, 0, 109, 10.2; YADGIR- NEG,0, 2, 0; CHAMARAJANAGARA- WS, 0, 110, 25.9; MYSURU- WS, 0, 77, 13.4; MANDYA- FWS, 0, 88, 11.8; HASSAN- WS, 1, 136, 15.1;

09-09-2017 09:06:54 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- FWS, 0, 58, 10.7; KODAGU- WS, 0, 60, 12.8; DAKSHINA KANNADA- FWS, 0, 35, 4.7; UDUPI- ISO, 0, 44, 2.6;

09-09-2017 09:13:16 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 09/09/2017.

09-09-2017 09:13:21 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 4, 66, 33;BENGALURU NORTH- WS, 0, 80, 25;BENGALURU SOUTH- WS, 1, 51, 23;BENGALURU EAST- WS, 11, 56, 32;