Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 10, 2017

10Sep17

10-09-2017 09:00:08 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 10/9/2017.

10-09-2017 09:01:22 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 167, 52.6; BENGALURU RURAL- WS, 1, 112, 39; RAMANAGARA- WS, 0, 134, 67.1; KOLAR- WS, 0, 51, 19.5; CHIKKABALLAPURA- FWS, 0, 73, 11.5;

10-09-2017 09:02:31 in VM-KSNDMC VM-KSNDMC TUMAKURU- WS, 0, 174, 56.8; CHITRADURGA- FWS, 0, 74, 19; DAVANAGERE- WS, 0, 127, 13.5; SHIVAMOGGA- FWS, 0, 66, 8.9; BELAGAVI- SCT, 0, 37, 4.9;

10-09-2017 09:03:39 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 82, 5.3; VIJAYAPURA- ISO, 0, 24, 1.4; GADAG- FWS, 0, 46, 11.8; HAVERI- FWS, 0, 96, 15.4; DHARWAD- SCT, 0, 46, 4.4;

10-09-2017 09:04:44 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- ISO, 0, 10, 0.5; BALLARI- ISO, 0, 64, 2.2; KOPPALA- ISO, 0, 18, 1.9; RAICHUR- ISO, 0, 11, 0.4; KALABURAGI- ISO, 0, 22, 0.3;

10-09-2017 09:05:50 in VK-KSNDMC VK-KSNDMC BIDAR- SCT, 0, 43, 3.3; YADGIR- ISO, 0, 10, 0.4; CHAMARAJANAGARA- WS, 1, 38, 8.4; MYSURU- WS, 0, 70, 13.8; MANDYA- WS, 0, 161, 49.1; HASSAN- WS, 0, 120, 36.5;

10-09-2017 09:06:54 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 0, 105, 29.7; KODAGU- WS, 0, 40, 11.1; DAKSHINA KANNADA- WS, 0, 101, 16.8; UDUPI- WS, 0, 98, 8.6;

10-09-2017 09:13:21 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 10/09/2017.

10-09-2017 09:13:29 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 5, 104, 43;BENGALURU NORTH- WS, 7, 112, 50;BENGALURU SOUTH- WS, 18, 167, 92;BENGALURU EAST- WS, 0, 23, 14;