Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 18, 2017

18Sep17

18-09-2017 09:00:09 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/9/2017.

18-09-2017 09:01:27 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 27, 10.6; BENGALURU RURAL- SCT, 0, 30, 3; RAMANAGARA- FWS, 0, 189, 8.6; KOLAR- WS, 0, 33, 8.3; CHIKKABALLAPURA- ISO, 0, 5, 0.5;

18-09-2017 09:02:39 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 26, 1.9; CHITRADURGA- SCT, 0, 21, 2.7; DAVANAGERE- FWS, 0, 12, 3; SHIVAMOGGA- WS, 0, 62, 11.1; BELAGAVI- SCT, 0, 39, 2.9;

18-09-2017 09:03:48 in VM-KSNDMC VM-KSNDMC BAGALKOTE- SCT, 0, 22, 3.5; VIJAYAPURA- SCT, 0, 18, 3.5; GADAG- ISO, 0, 9, 0.5; HAVERI- FWS, 0, 10, 2.8; DHARWAD- SCT, 0, 16, 2.4;

18-09-2017 09:05:17 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 88, 30.5; BALLARI- SCT, 0, 23, 3.2; KOPPALA- SCT, 0, 36, 4.5; RAICHUR- FWS, 0, 47, 9.8; KALABURAGI- SCT, 0, 100, 4.7;

18-09-2017 09:06:33 in VK-KSNDMC VK-KSNDMC BIDAR- FWS, 0, 82, 11.8; YADGIR- SCT, 0, 40, 4.3; CHAMARAJANAGARA- WS, 0, 34, 7.7; MYSURU- WS, 0, 39, 9; MANDYA- FWS, 0, 22, 5.3; HASSAN- SCT, 0, 34, 5.1;

18-09-2017 09:07:48 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- SCT, 0, 94, 6.8; KODAGU- WS, 0, 127, 42.1; DAKSHINA KANNADA- WS, 2, 90, 26.6; UDUPI- WS, 0, 148, 29;

18-09-2017 09:13:12 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 18/09/2017.

18-09-2017 09:13:16 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 0, 18, 10;BENGALURU NORTH- WS, 0, 23, 9;BENGALURU SOUTH- WS, 1, 27, 13;BENGALURU EAST- WS, 6, 20, 13;