Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

May 11, 2018

11May18

2018-05-11 09:00:16 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/5/2018.

2018-05-11 09:01:41 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 101, 26.6; BENGALURU RURAL- WS, 0, 60, 23.4; RAMANAGARA- FWS, 0, 71, 15.8; KOLAR- SCT, 0, 53, 3.9; CHIKKABALLAPURA- FWS, 0, 47, 6.9;

2018-05-11 09:02:51 in VM-KSNDMC VM-KSNDMC TUMAKURU- WS, 0, 80, 14.4; CHITRADURGA- WS, 1, 103, 22.9; DAVANAGERE- WS, 0, 56, 10.3; SHIVAMOGGA- FWS, 0, 60, 13.9; BELAGAVI- FWS, 0, 45, 6.3;

2018-05-11 09:04:04 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 20, 1.2; VIJAYAPURA- ISO, 0, 28, 1.5; GADAG- FWS, 0, 67, 10.7; HAVERI- FWS, 0, 50, 9.9; DHARWAD- WS, 0, 78, 25.7;

2018-05-11 09:05:26 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- SCT, 0, 52, 8.3; BALLARI- SCT, 0, 55, 6; KOPPALA- ISO, 0, 14, 0.8; RAICHUR- NEG,0, 1, 0; KALABURAGI- ISO, 0, 20, 1.2; BIDAR- ISO, 0, 28, 1.3;

2018-05-11 09:06:43 in VK-KSNDMC VK-KSNDMC CHAMARAJANAGARA- SCT, 0, 77, 7.4; MYSURU- SCT, 0, 52, 5.3; MANDYA- FWS, 0, 53, 11.3; HASSAN- WS, 0, 80, 19.3; CHIKKAMAGALURU- WS, 0, 60, 13.9;

2018-05-11 09:07:58 in VK-KSNDMC VK-KSNDMC KODAGU- SCT, 0, 66, 8.8; DAKSHINA KANNADA- ISO, 0, 26, 0.9; UDUPI- ISO, 0, 40, 0.4;  No Rain in 1 Districts

2018-05-11 09:12:38 in VM-KSNDMC VM-KSNDMC KSNDMC ALERT:11/05/2018, 08:30:00: 101mm Rain has been recorded at Vishweshwarapuram (SouthZone) Hobli in BENGALURU NORTH Taluk, BENGALURU URBAN District.

2018-05-11 09:14:53 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/05/2018.

2018-05-11 09:15:00 in VM-KSNDMC VM-KSNDMC ANEKAL- ISO, 0, 16, 1;BENGALURU NORTH- WS, 0, 101, 32;BENGALURU SOUTH- WS, 3, 74, 32;BENGALURU EAST- WS, 0, 70, 34;