Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 17, 2018

17Oct18

2018-10-17 09:00:10 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 17/10/2018.

2018-10-17 09:01:26 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 70, 1.3; BENGALURU RURAL- FWS, 0, 56, 9.4; RAMANAGARA- FWS, 0, 39, 8; KOLAR- ISO, 0, 8, 0.2; CHIKKABALLAPURA- SCT, 0, 54, 6.8;

2018-10-17 09:02:30 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 108, 17.7; CHITRADURGA- WS, 7, 97, 36.1; DAVANAGERE- WS, 0, 88, 26.7; SHIVAMOGGA- WS, 0, 94, 22.2; BELAGAVI- WS, 0, 90, 12.6;

2018-10-17 09:03:32 in VK-KSNDMC VK-KSNDMC BAGALKOTE- FWS, 0, 76, 9.6; VIJAYAPURA- FWS, 0, 69, 10.3; GADAG- WS, 0, 92, 20.2; HAVERI- WS, 0, 102, 40.9; DHARWAD- WS, 0, 88, 16.4;

2018-10-17 09:04:39 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 94, 20.5; BALLARI- WS, 0, 126, 20.1; KOPPALA- WS, 0, 106, 15.7; RAICHUR- FWS, 0, 120, 13; KALABURAGI- WS, 0, 148, 22;

2018-10-17 09:05:44 in VM-KSNDMC VM-KSNDMC BIDAR- SCT, 0, 32, 3.1; YADGIR- FWS, 0, 96, 13.2; CHAMARAJANAGARA- WS, 0, 74, 18.3; MYSURU- WS, 0, 100, 23.5; MANDYA- WS, 0, 108, 35.2;

2018-10-17 09:06:48 in VM-KSNDMC VM-KSNDMC HASSAN- WS, 0, 98, 29.4; CHIKKAMAGALURU- WS, 0, 80, 26.2; KODAGU- WS, 0, 70, 18.4; DAKSHINA KANNADA- WS, 4, 108, 33.4; UDUPI- WS, 0, 121, 26.3;

2018-10-17 09:11:26 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 17/10/2018.

2018-10-17 09:11:30 in VK-KSNDMC VK-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 70, 2;BENGALURU SOUTH- ISO, 0, 5, 1;No Rain in 1 Taluk;