Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 4, 2019

04Sep19

09-04-2019 09:01:15 AM in VKKSNDMC VKKSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 4/9/2019.

09-04-2019 09:02:56 AM in VKKSNDMC VKKSNDMC BENGALURU URBAN- FWS, 0, 13, 3.6; BENGALURU RURAL- WS, 0, 35, 10.7; RAMANAGARA- SCT, 0, 10, 1.9; KOLAR- WS, 0, 28, 7; CHIKKABALLAPURA- FWS, 0, 29, 3.8;

09-04-2019 09:05:35 AM in VKKSNDMC VKKSNDMC TUMAKURU- ISO, 0, 17, 1.8; CHITRADURGA- ISO, 0, 14, 1.2; DAVANAGERE- SCT, 0, 10, 2; SHIVAMOGGA- WS, 0, 145, 22.8; BELAGAVI- FWS, 0, 46, 3.9;

09-04-2019 09:08:48 AM in VKKSNDMC VKKSNDMC BAGALKOTE- SCT, 0, 10, 1.8; VIJAYAPURA- ISO, 0, 16, 0.6; GADAG- SCT, 0, 9, 1.8; HAVERI- FWS, 0, 68, 4.9; DHARWAD- FWS, 0, 20, 4.1;

09-04-2019 09:10:50 AM in VKKSNDMC VKKSNDMC UTTARA KANNADA- WS, 6, 113, 32.6; BALLARI- ISO, 0, 16, 1.4; KOPPALA- SCT, 0, 18, 2; RAICHUR- FWS, 0, 16, 3.3; KALABURAGI- SCT, 0, 26, 2.8;

09-04-2019 09:13:51 AM in VKKSNDMC VKKSNDMC BIDAR- WS, 0, 50, 11.5; YADGIR- SCT, 0, 12, 1.9; CHAMARAJANAGARA- FWS, 0, 14, 4.5; MYSURU- FWS, 0, 42, 6.1; MANDYA- SCT, 0, 8, 1.5; HASSAN- FWS, 0, 78, 10;

09-04-2019 09:15:59 AM in VKKSNDMC VKKSNDMC CHIKKAMAGALURU- WS, 0, 115, 17.5; KODAGU- WS, 2, 153, 38; DAKSHINA KANNADA- WS, 0, 127, 45.5; UDUPI- WS, 7, 207, 47.6;

09-04-2019 09:20:03 AM in VKKSNDMC VKKSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 04/09/2019.

09-04-2019 09:20:51 AM in VKKSNDMC VKKSNDMC ANEKAL- SCT, 0, 8, 2;BENGALURU NORTH- FWS, 0, 9, 4;BENGALURU SOUTH- SCT, 0, 9, 3;BENGALURU EAST- WS, 0, 13, 6;