Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 14, 2013

14-08-2013 08:55:18 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

14-08-2013 08:55:23 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.

14-08-2013 08:55:32 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/8/2013,Rain Data,mm - Min, Max, Avg: BANGALORE URBAN-FWS, 0, 7, 3; BANGALORE RURAL- FWS, 1, 17, 6; RAMANAGARA- FWS, 0, 24, 6; KOLAR- FWS, 0, 20, 5;

14-08-2013 08:55:35 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/8/2013,Rain Data,mm - Min, Max, Avg: CHIKKABALLAPURA-FWS, 0, 25, 3; TUMKUR- SCT, 0, 9, 2; CHITRADURGA- SCT, 0, 27, 2; DAVANAGERE- SCT, 0, 11, 3;

14-08-2013 08:55:44 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/8/2013,Rain Data,mm - Min, Max, Avg: SHIMOGA- WS, 0, 79, 15; BELGAUM- ISO, 0, 10, 2; HAVERI- SCT, 0, 7, 2; DHARWAD- ISO, 0, 3, 1;

14-08-2013 08:55:53 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/8/2013,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- WS, 0, 61, 15; BELLARY- SCT, 0, 20, 2; RAICHUR- ISO, 0, 14, 1; GULBARGA- SCT, 0, 26, 3;

14-08-2013 08:56:01 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/8/2013,Rain Data,mm - Min, Max, Avg: BIDAR- ISO, 0, 10, 1; YADGIR- SCT, 0, 18, 4; CHAMARAJANAGARA- ISO, 0, 20, 1; MYSORE- SCT, 0, 28, 4;

14-08-2013 08:56:09 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/8/2013,Rain Data,mm - Min, Max, Avg: MANDYA- ISO, 0, 18, 1; HASSAN- SCT, 0, 31, 3; CHIKKAMAGALUR- FWS, 0, 44, 9; KODAGU- WS, 0, 44, 14;

14-08-2013 08:56:17 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/8/2013,Rain Data,mm - Min, Max, Avg: DAKSHINA KANNADA-WS, 0, 81, 36; UDUPI- WS, 0, 62, 35; No Rain in 4 Districts

14-08-2013 09:06:00 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

14-08-2013 09:06:07 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.

14-08-2013 09:06:16 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/08/2013,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE NORTH- FWS, 0, 7, 3;ANEKAL-SCT, 2, 3, 2;BANGALORE SOUTH- WS, 4, 6, 5;

14-08-2013 09:06:23 AM in LM-KSNDMC LM-KSNDMC KSNDMC:14/08/2013,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE EAST- SCT, 1, 4, 2;