Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 26, 2013

26-08-2013 08:55:11 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

26-08-2013 08:55:18 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.

26-08-2013 08:55:23 AM in LM-KSNDMC LM-KSNDMC KSNDMC:26/8/2013,Rain Data,mm - Min, Max, Avg: BANGALORE RURAL- ISO, 0, 8, 1; RAMANAGARA- ISO, 0, 4, 1; CHIKKABALLAPURA- ISO, 0, 26, 1; TUMKUR- ISO, 0, 16, 1;

26-08-2013 08:55:31 AM in LM-KSNDMC LM-KSNDMC KSNDMC:26/8/2013,Rain Data,mm - Min, Max, Avg: CHITRADURGA- ISO, 0, 8, 1; DAVANAGERE- ISO, 0, 9, 1; SHIMOGA- SCT, 0, 9, 2; BELGAUM- ISO, 0, 3, 1;

26-08-2013 08:55:40 AM in LM-KSNDMC LM-KSNDMC KSNDMC:26/8/2013,Rain Data,mm - Min, Max, Avg: HAVERI- ISO, 0, 10, 2; DHARWAD- ISO, 0, 4, 1; UTTARA KANNADA- FWS, 0, 24, 4; BELLARY- ISO, 0, 8, 1;

26-08-2013 08:55:46 AM in LM-KSNDMC LM-KSNDMC KSNDMC:26/8/2013,Rain Data,mm - Min, Max, Avg: KOPPALA- ISO, 0, 8, 1; RAICHUR- ISO, 0, 10, 1; GULBARGA- ISO, 0, 6, 1; BIDAR- SCT, 0, 12, 3;

26-08-2013 08:55:55 AM in LM-KSNDMC LM-KSNDMC KSNDMC:26/8/2013,Rain Data,mm - Min, Max, Avg: YADGIR- ISO, 0, 28, 3; MYSORE- ISO, 0, 8, 1; MANDYA- ISO, 0, 10, 1; HASSAN- SCT, 0, 15, 2;

26-08-2013 08:56:03 AM in LM-KSNDMC LM-KSNDMC KSNDMC:26/8/2013,Rain Data,mm - Min, Max, Avg: CHIKKAMAGALUR- SCT, 0, 12, 2; KODAGU- SCT, 0, 12, 2; DAKSHINA KANNADA- WS, 0, 28, 12; UDUPI- WS, 2, 28, 12;

26-08-2013 08:56:11 AM in LM-KSNDMC LM-KSNDMC KSNDMC:26/8/2013,Rain Data,mm - Min, Max, Avg: No Rain in 6 Districts

26-08-2013 09:05:56 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

26-08-2013 09:06:03 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.

26-08-2013 09:06:22 AM in LM-KSNDMC LM-KSNDMC KSNDMC:26/08/2013,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE SOUTH- NEG, 0, 2, 1;No Rain in 3 Taluks;

26-08-2013 09:15:17 AM in LM-KSNDMC LM-KSNDMC KSNDMC BANGALORE URBAN Dist. (26/08/2013) ANEKAL 18.50 Celcius, RH: 90.70% CHIKKA JALA 19.30 Celcius, RH: 99.40% YELAHANKA 22.40 Celcius, RH: 76.40%