Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 3, 2013

03-09-2013 08:55:11 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

03-09-2013 08:55:25 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.

03-09-2013 08:55:32 AM in LM-KSNDMC LM-KSNDMC KSNDMC:3/9/2013,Rain Data,mm - Min, Max, Avg: BANGALORE URBAN- WS, 0, 57, 20; BANGALORE RURAL- WS, 4, 92, 34; RAMANAGARA- SCT, 1, 44, 6; KOLAR- WS, 0, 116, 32;

03-09-2013 08:55:34 AM in LM-KSNDMC LM-KSNDMC KSNDMC:3/9/2013,Rain Data,mm - Min, Max, Avg: CHIKKABALLAPURA- WS, 1, 94, 23; TUMKUR- WS, 0, 84, 26; CHITRADURGA- WS, 1, 68, 21; DAVANAGERE- SCT, 0, 14, 2;

03-09-2013 08:55:46 AM in LM-KSNDMC LM-KSNDMC KSNDMC:3/9/2013,Rain Data,mm - Min, Max, Avg: SHIMOGA- ISO, 0, 80, 6; BELGAUM- ISO, 0, 20, 1; BAGALKOTE-SCT, 0, 36, 7; BIJAPUR- FWS, 0, 32, 11;

03-09-2013 08:55:56 AM in LM-KSNDMC LM-KSNDMC KSNDMC:3/9/2013,Rain Data,mm - Min, Max, Avg: GADAG- FWS, 0, 82, 11; HAVERI- ISO, 0, 26, 2; DHARWAD- SCT, 0, 44, 6; UTTARA KANNADA- ISO, 0, 54, 2;

03-09-2013 08:56:00 AM in LM-KSNDMC LM-KSNDMC KSNDMC:3/9/2013,Rain Data,mm - Min, Max, Avg: BELLARY- FWS, 0, 80, 11; KOPPALA- WS, 0, 54, 15; RAICHUR- WS, 0, 46, 16; GULBARGA- FWS, 0, 58, 11;

03-09-2013 08:56:12 AM in LM-KSNDMC LM-KSNDMC KSNDMC:3/9/2013,Rain Data,mm - Min, Max, Avg: BIDAR- ISO, 0, 52, 5; YADGIR-SCT, 0, 36, 6; CHAMARAJANAGARA- WS, 0, 62, 15; MYSORE- FWS, 0, 110, 13;

03-09-2013 08:56:15 AM in LM-KSNDMC LM-KSNDMC KSNDMC:3/9/2013,Rain Data,mm - Min, Max, Avg: MANDYA- FWS, 0, 70, 11; HASSAN- FWS, 0, 36, 8; CHIKKAMAGALUR- SCT, 0, 55, 4; KODAGU- ISO, 0, 6, 1;

03-09-2013 08:56:21 AM in LM-KSNDMC LM-KSNDMC KSNDMC:3/9/2013,Rain Data,mm - Min, Max, Avg: No Rain in 2 Districts

03-09-2013 09:05:55 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

03-09-2013 09:06:25 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.

03-09-2013 09:06:28 AM in DZ-KSNDMC DZ-KSNDMCKSNDMC:03/09/2013,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE NORTH- WS, 12, 57, 26;ANEKAL- FWS, 0, 35, 11;BANGALORE SOUTH- WS, 8, 19, 12;

03-09-2013 09:06:33 AM in DZ-KSNDMC DZ-KSNDMCKSNDMC:03/09/2013,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE EAST- WS, 20, 30, 24;

03-09-2013 09:15:19 AM in LM-KSNDMC LM-KSNDMC KSNDMC BANGALORE URBAN Dist. (03/09/2013) ANEKAL 18.90 Celcius, RH: 91.90% CHIKKA JALA 19 Celcius, RH: 99.50% YELAHANKA 19.70 Celcius, RH: 92.30%