Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 20, 2013

20-09-2013 08:55:20 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

20-09-2013 08:55:26 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.

20-09-2013 08:55:38 AM in LM-KSNDMC LM-KSNDMC KSNDMC:20/9/2013,Rain Data,mm - Min, Max, Avg: RAMANAGARA-ISO, 0, 8, 1; CHIKKABALLAPURA-ISO, 0, 6, 1; TUMKUR- ISO, 0, 10, 1; CHITRADURGA- ISO, 0, 6, 1;

20-09-2013 08:55:48 AM in LM-KSNDMC LM-KSNDMC KSNDMC:20/9/2013,Rain Data,mm - Min, Max, Avg: DAVANAGERE-FWS, 0, 16, 4; SHIMOGA- WS, 0, 115, 24; BELGAUM- WS, 0, 46, 13; BAGALKOTE- WS, 1, 11, 6;

20-09-2013 08:55:58 AM in LM-KSNDMC LM-KSNDMC KSNDMC:20/9/2013,Rain Data,mm - Min, Max, Avg: BIJAPUR- WS, 5, 78, 23; GADAG- WS, 0, 22, 9; HAVERI- WS, 0, 39, 10; DHARWAD-WS, 0, 32, 10;

20-09-2013 08:56:09 AM in LM-KSNDMC LM-KSNDMC KSNDMC:20/9/2013,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- WS, 0, 81, 41; BELLARY- WS, 1, 50, 10; KOPPALA- WS, 0, 48, 12; RAICHUR- WS, 1, 59, 11;

20-09-2013 08:56:19 AM in LM-KSNDMC LM-KSNDMC KSNDMC:20/9/2013,Rain Data,mm - Min, Max, Avg: GULBARGA- WS, 4, 135, 54; BIDAR- WS, 3, 37, 12; YADGIR- WS, 4, 42, 19; MYSORE-ISO, 0, 9, 1;

20-09-2013 08:56:29 AM in LM-KSNDMC LM-KSNDMC KSNDMC:20/9/2013,Rain Data,mm - Min, Max, Avg: MANDYA- ISO, 0, 5, 1; HASSAN- SCT, 0, 70, 7; CHIKKAMAGALUR- FWS, 0, 88, 17; KODAGU- WS, 0, 79, 23;

20-09-2013 08:56:39 AM in LM-KSNDMC LM-KSNDMC KSNDMC:20/9/2013,Rain Data,mm - Min, Max, Avg: DAKSHINA KANNADA- WS, 1, 54, 19; UDUPI-WS, 10, 114, 48; No Rain in 4 Districts

20-09-2013 09:06:12 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

20-09-2013 09:06:30 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.

20-09-2013 09:06:48 AM in LM-KSNDMC LM-KSNDMC KSNDMC:20/09/2013,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:ANEKAL-NEG, 0, 2, 1;BANGALORE SOUTH-NEG, 0, 2, 1;No Rain in 2 Taluks;

20-09-2013 09:15:21 AM in LM-KSNDMC LM-KSNDMC KSNDMC BANGALORE URBAN Dist. (20/09/2013) ANEKAL 19.20 Celcius, RH: 93.40% CHIKKA JALA 21.20 Celcius, RH: 94.70% YELAHANKA 20.20 Celcius, RH: 91.90%