Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 26, 2016

26July16

26-07-2016 09:00:14 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 26/7/2016.

26-07-2016 09:01:21 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 136, 38.6; BENGALURU RURAL- WS, 2, 108, 48; RAMANAGARA- WS, 0, 66, 18.7; KOLAR- WS, 0, 97, 36.5; CHIKKABALLAPURA- WS, 1, 137, 34.8;

26-07-2016 09:02:20 in VM-KSNDMC VM-KSNDMC TUMAKURU- WS, 0, 79, 13.3; CHITRADURGA- ISO, 0, 48, 2; DAVANAGERE- SCT, 0, 36, 2.9; SHIVAMOGGA- ISO, 0, 10, 0.8; BELAGAVI- SCT, 0, 48, 3.2;

26-07-2016 09:03:23 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 7, 0.5; VIJAYAPURA- SCT, 0, 28, 2.1; GADAG- ISO, 0, 11, 0.6; HAVERI- ISO, 0, 9, 0.7; DHARWAD- ISO, 0, 9, 1.2;

26-07-2016 09:04:14 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- SCT, 0, 80, 4.9; BALLARI- ISO, 0, 4, 0.1; KOPPALA- ISO, 0, 20, 1.3; RAICHUR- ISO, 0, 38, 1.2; KALABURAGI- ISO, 0, 16, 1.5;

26-07-2016 09:05:11 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 48, 2.7; YADGIR- ISO, 0, 21, 1.2; CHAMARAJANAGARA- WS, 0, 46, 7.8; MYSURU- SCT, 0, 10, 2.3; MANDYA- FWS, 0, 27, 6.4; HASSAN- ISO, 0, 8, 0.5;

26-07-2016 09:06:14 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- ISO, 0, 16, 0.6; KODAGU- ISO, 0, 12, 0.6; DAKSHINA KANNADA- ISO, 0, 18, 1.2; UDUPI- WS, 0, 44, 9.1;

26-07-2016 09:12:02 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 26/07/2016.

26-07-2016 09:12:13 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 0, 136, 57;BENGALURU NORTH- WS, 14, 73, 33;BENGALURU SOUTH- WS, 14, 99, 39;BENGALURU EAST- WS, 0, 69, 32;