Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 28, 2016

28July16

28-07-2016 09:00:20 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 28/7/2016.

28-07-2016 09:01:25 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 59, 19.8; BENGALURU RURAL- WS, 0, 83, 24.8; RAMANAGARA- FWS, 0, 86, 11.7; KOLAR- WS, 0, 80, 16.9; CHIKKABALLAPURA- WS, 0, 69, 14.8;

28-07-2016 09:02:03 in VM-KSNDMC VM-KSNDMC TUMAKURU- WS, 0, 82, 24.7; CHITRADURGA- FWS, 0, 40, 6.4; DAVANAGERE- SCT, 0, 29, 3; SHIVAMOGGA- FWS, 0, 36, 4.7; BELAGAVI- ISO, 0, 19, 1.7;

28-07-2016 09:03:06 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 8, 0.7; VIJAYAPURA- ISO, 0, 12, 0.3; GADAG- SCT, 0, 71, 8.3; HAVERI- SCT, 0, 22, 3.6; DHARWAD- SCT, 0, 25, 4.2;

28-07-2016 09:04:43 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 66, 12; BALLARI- FWS, 0, 116, 11.5; KOPPALA- FWS, 0, 44, 5.6; RAICHUR- FWS, 0, 53, 7.4; KALABURAGI- SCT, 0, 58, 4.5;

28-07-2016 09:04:46 in VK-KSNDMC VK-KSNDMC BIDAR- SCT, 0, 40, 3.3; YADGIR- SCT, 0, 46, 7.9; CHAMARAJANAGARA- FWS, 0, 42, 5.3; MYSURU- SCT, 0, 46, 4.7; MANDYA- SCT, 0, 50, 6.2; HASSAN- FWS, 0, 60, 7.4;

28-07-2016 09:05:30 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- FWS, 0, 74, 4.7; KODAGU- WS, 0, 52, 9; DAKSHINA KANNADA- WS, 0, 65, 14.4; UDUPI- WS, 0, 82, 19.5;

28-07-2016 09:12:58 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 28/07/2016.

28-07-2016 09:13:11 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 4, 59, 26;BENGALURU NORTH- WS, 0, 58, 19;BENGALURU SOUTH- WS, 0, 37, 18;BENGALURU EAST- WS, 9, 50, 19;