Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

May 12, 2017

12May17

2017-05-12 09:00:10 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/5/2017.

2017-05-12 09:01:29 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- ISO, 0, 24, 1.9; BENGALURU RURAL- ISO, 0, 26, 1; RAMANAGARA- SCT, 0, 39, 3.1; KOLAR- ISO, 0, 28, 1.5; CHIKKABALLAPURA- ISO, 0, 8, 0.2;

2017-05-12 09:02:40 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 50, 3.1; CHITRADURGA- FWS, 0, 56, 8.5; DAVANAGERE- FWS, 0, 74, 10.4; SHIVAMOGGA- SCT, 0, 40, 5.1; BELAGAVI- ISO, 0, 31, 0.3;

2017-05-12 09:03:54 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 6, 0.2; VIJAYAPURA- ISO, 0, 13, 0.7; GADAG- ISO, 0, 29, 2.4; HAVERI- SCT, 0, 66, 5.8; DHARWAD- ISO, 0, 30, 2;

2017-05-12 09:05:08 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- ISO, 0, 21, 1.8; BALLARI- SCT, 0, 48, 6.1; KOPPALA- SCT, 0, 31, 3.4; RAICHUR- ISO, 0, 28, 2.9; KALABURAGI- ISO, 0, 22, 1.2;

2017-05-12 09:06:12 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 4, 0.1; YADGIR- SCT, 0, 17, 2.6; CHAMARAJANAGARA- NEG,0, 1, 0; MYSURU- SCT, 0, 47, 4.3; MANDYA- ISO, 0, 42, 3.1; HASSAN- FWS, 0, 102, 12.4;

2017-05-12 09:07:18 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- ISO, 0, 58, 2.5; KODAGU- SCT, 0, 26, 2.4; DAKSHINA KANNADA- SCT, 0, 44, 2.7; UDUPI- ISO, 0, 10, 0.7;

2017-05-12 09:11:22 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/05/2017.

2017-05-12 09:11:26 in VM-KSNDMC VM-KSNDMC ANEKAL- SCT, 0, 19, 3;BENGALURU NORTH- ISO, 0, 18, 1;BENGALURU SOUTH- ISO, 0, 20, 2;BENGALURU EAST- SCT, 0, 24, 4;