05-08-2017 09:00:12 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 5/8/2017.
05-08-2017 09:01:39 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- ISO, 0, 6, 0.2; BENGALURU RURAL- ISO, 0, 4, 0.4; RAMANAGARA- ISO, 0, 6, 1.1; KOLAR- ISO, 0, 4, 0.1; CHIKKABALLAPURA- SCT, 0, 14, 2;
05-08-2017 09:02:58 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 15, 3; CHITRADURGA- FWS, 0, 22, 4.3; DAVANAGERE- FWS, 0, 39, 5.7; SHIVAMOGGA- WS, 0, 76, 12.5; BELAGAVI- ISO, 0, 14, 1.2;
05-08-2017 09:04:18 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 4, 0.5; VIJAYAPURA- ISO, 0, 4, 0.5; GADAG- ISO, 0, 4, 0.7; HAVERI- SCT, 0, 22, 3.3; DHARWAD- ISO, 0, 9, 1.5;
05-08-2017 09:05:34 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 1, 101, 18.1; BALLARI- SCT, 0, 20, 2.2; KOPPALA- ISO, 0, 7, 0.8; RAICHUR- ISO, 0, 23, 1.7; KALABURAGI- ISO, 0, 12, 0.8;
05-08-2017 09:06:53 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 4, 0.2; YADGIR- FWS, 0, 26, 5.5; CHAMARAJANAGARA- ISO, 0, 10, 1.7; MYSURU- ISO, 0, 14, 1.5; MANDYA- ISO, 0, 4, 1; HASSAN- SCT, 0, 46, 2.7;
05-08-2017 09:08:13 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- FWS, 0, 135, 10.6; KODAGU- WS, 2, 82, 21.5; DAKSHINA KANNADA- WS, 4, 78, 37.3; UDUPI- WS, 3, 138, 30;
05-08-2017 09:10:49 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 05/08/2017.
05-08-2017 09:10:57 in VK-KSNDMC VK-KSNDMC ANEKAL- ISO, 0, 6, 0;BENGALURU NORTH- NEG, 0, 2, 0;BENGALURU SOUTH- NEG, 0, 2, 0;No Rain in 1 Taluk;