Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 16, 2017

16Aug17

16-08-2017 09:00:09 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 16/8/2017.

16-08-2017 09:01:36 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 68, 15.8; BENGALURU RURAL- FWS, 0, 66, 16.3; RAMANAGARA- WS, 9, 138, 37.3; KOLAR- FWS, 0, 78, 13.8; CHIKKABALLAPURA- ISO, 0, 10, 0.3;

16-08-2017 09:02:53 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 88, 8.7; CHITRADURGA- ISO, 0, 22, 1.3; DAVANAGERE- SCT, 0, 58, 5.4; SHIVAMOGGA- ISO, 0, 44, 1.5; BELAGAVI- ISO, 0, 49, 2.8;

16-08-2017 09:04:10 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 31, 2.6; VIJAYAPURA- ISO, 0, 22, 1.1; GADAG- FWS, 0, 68, 11.6; HAVERI- FWS, 0, 88, 16.7; DHARWAD- FWS, 0, 70, 9;

16-08-2017 09:05:26 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- ISO, 0, 248, 3.4; BALLARI- FWS, 0, 74, 10.7; KOPPALA- SCT, 0, 37, 6.3; RAICHUR- SCT, 0, 55, 3.1; KALABURAGI- SCT, 0, 35, 3.3;

16-08-2017 09:06:40 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 18, 0.6; YADGIR- ISO, 0, 33, 1; CHAMARAJANAGARA- WS, 0, 90, 27.2; MYSURU- WS, 0, 142, 22.3; MANDYA- WS, 0, 104, 30.5; HASSAN- FWS, 0, 49, 8.5;

16-08-2017 09:07:50 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- ISO, 0, 30, 0.7; KODAGU- FWS, 1, 43, 5.7; DAKSHINA KANNADA- WS, 0, 60, 11.5; UDUPI- SCT, 0, 49, 3.4;

16-08-2017 09:13:01 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 16/08/2017.

16-08-2017 09:13:06 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 1, 25, 8;BENGALURU NORTH- WS, 0, 40, 16;BENGALURU SOUTH- WS, 5, 68, 24;BENGALURU EAST- WS, 4, 36, 14;