Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 26, 2017

26Sep17

26-09-2017 09:00:14 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 26/9/2017.

26-09-2017 09:01:34 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- SCT, 0, 14, 2.8; BENGALURU RURAL- ISO, 0, 26, 0.8; RAMANAGARA- SCT, 0, 32, 5.3; KOLAR- ISO, 0, 15, 1.7; CHIKKABALLAPURA- SCT, 0, 25, 3.2;

26-09-2017 09:02:49 in VM-KSNDMC VM-KSNDMC TUMAKURU- FWS, 0, 37, 7.5; CHITRADURGA- FWS, 0, 60, 5.9; DAVANAGERE- SCT, 0, 42, 5.7; SHIVAMOGGA- SCT, 0, 97, 5.2; BELAGAVI- FWS, 0, 52, 7.3;

26-09-2017 09:04:03 in VM-KSNDMC VM-KSNDMC BAGALKOTE- WS, 0, 34, 9; VIJAYAPURA- SCT, 0, 30, 4.3; GADAG- WS, 0, 36, 9.2; HAVERI- FWS, 0, 84, 8.1; DHARWAD- FWS, 0, 86, 9.5;

26-09-2017 09:05:16 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 103, 18.7; BALLARI- SCT, 0, 31, 4.9; KOPPALA- WS, 0, 54, 12.3; RAICHUR- SCT, 0, 28, 3.6; KALABURAGI- SCT, 0, 30, 2;

26-09-2017 09:06:31 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 20, 0.2; YADGIR- SCT, 0, 32, 3.5; CHAMARAJANAGARA- SCT, 0, 32, 3.7; MYSURU- WS, 0, 68, 17.4; MANDYA- WS, 0, 104, 24.7; HASSAN- FWS, 0, 40, 6.4;

26-09-2017 09:07:41 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- SCT, 0, 34, 3.5; KODAGU- FWS, 0, 42, 4.9; DAKSHINA KANNADA- FWS, 0, 62, 7.7; UDUPI- WS, 0, 25, 8.2;

26-09-2017 09:13:49 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 26/09/2017.

26-09-2017 09:13:57 in VK-KSNDMC VK-KSNDMC ANEKAL- ISO, 0, 3, 1;BENGALURU NORTH- FWS, 0, 14, 4;BENGALURU SOUTH- SCT, 1, 7, 2;BENGALURU EAST- ISO, 0, 8, 2;