Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 25, 2017

KSNDMC ALERT:25/09/2017, 08:15:00: 64.5mm Rain has been recorded at Vanakanahalli (GP) in ANEKAL Taluk, BENGALURU URBAN District.

25Sep17

25-09-2017 09:00:10 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 25/9/2017.

25-09-2017 09:01:31 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 100, 36.3; BENGALURU RURAL- WS, 0, 62, 18.3; RAMANAGARA- WS, 0, 123, 38.3; KOLAR- FWS, 0, 104, 14.8; CHIKKABALLAPURA- FWS, 0, 70, 10.3;

25-09-2017 09:02:40 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 134, 29.1; CHITRADURGA- WS, 0, 85, 27.9; DAVANAGERE- WS, 0, 303, 42.8; SHIVAMOGGA- FWS, 0, 26, 4.7; BELAGAVI- WS, 0, 109, 17.3;

25-09-2017 09:03:54 in VM-KSNDMC VM-KSNDMC BAGALKOTE- FWS, 0, 78, 11.1; VIJAYAPURA- SCT, 0, 36, 3.3; GADAG- WS, 0, 81, 15.4; HAVERI- FWS, 0, 61, 4.5; DHARWAD- WS, 0, 60, 14.5;

25-09-2017 09:05:04 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- ISO, 0, 12, 1.4; BALLARI- FWS, 0, 54, 6.5; KOPPALA- FWS, 0, 78, 7.5; RAICHUR- SCT, 0, 41, 4.6; KALABURAGI- NEG,0, 2, 0; BIDAR- NEG,0, 1, 0;

25-09-2017 09:06:16 in VK-KSNDMC VK-KSNDMC YADGIR- ISO, 0, 30, 1.2; CHAMARAJANAGARA- WS, 0, 98, 31.7; MYSURU- WS, 0, 78, 21.7; MANDYA- WS, 0, 149, 44.6; HASSAN- WS, 0, 144, 24.6;

25-09-2017 09:07:28 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- WS, 0, 75, 7.5; KODAGU- WS, 0, 52, 11.8; DAKSHINA KANNADA- ISO, 0, 52, 1.8; UDUPI- SCT, 0, 44, 4.4;

25-09-2017 09:15:34 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 25/09/2017.

25-09-2017 09:15:42 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 0, 100, 50;BENGALURU NORTH- WS, 0, 88, 34;BENGALURU SOUTH- WS, 2, 63, 33;BENGALURU EAST- WS, 2, 70, 31;