Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 26, 2018

26Sep18

2018-09-26 09:00:14 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 26/9/2018.

2018-09-26 09:01:23 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- SCT, 0, 32, 2.9; BENGALURU RURAL- SCT, 0, 30, 3.8; RAMANAGARA- WS, 0, 81, 20.1; KOLAR- SCT, 0, 498, 7.3; CHIKKABALLAPURA- SCT, 0, 32, 3.4;

2018-09-26 09:02:21 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 73, 11.6; CHITRADURGA- WS, 0, 74, 15.3; DAVANAGERE- WS, 0, 140, 13.8; SHIVAMOGGA- FWS, 0, 41, 6.9; BELAGAVI- FWS, 0, 77, 9.8;

2018-09-26 09:03:18 in VM-KSNDMC VM-KSNDMC BAGALKOTE- FWS, 0, 62, 10.8; VIJAYAPURA- FWS, 0, 74, 10.7; GADAG- FWS, 0, 38, 6.9; HAVERI- SCT, 0, 61, 5.7; DHARWAD- FWS, 0, 43, 7.5;

2018-09-26 09:04:21 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- ISO, 0, 16, 0.6; BALLARI- WS, 0, 99, 13.2; KOPPALA- FWS, 0, 101, 6; RAICHUR- FWS, 0, 54, 12; KALABURAGI- SCT, 0, 35, 5.2;

2018-09-26 09:05:22 in VM-KSNDMC VM-KSNDMC BIDAR- SCT, 0, 48, 4.3; YADGIR- WS, 0, 59, 13.4; CHAMARAJANAGARA- WS, 0, 68, 10.7; MYSURU- WS, 0, 94, 20.8; MANDYA- WS, 0, 94, 22.6; HASSAN- WS, 0, 102, 24.4;

2018-09-26 09:06:29 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- FWS, 0, 58, 12.3; KODAGU- WS, 0, 96, 36.6; DAKSHINA KANNADA- WS, 0, 47, 8.4; UDUPI- ISO, 0, 24, 1.5;

2018-09-26 09:14:15 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 26/09/2018.

2018-09-26 09:14:21 in VK-KSNDMC VK-KSNDMC ANEKAL- ISO, 0, 7, 1;BENGALURU NORTH- SCT, 0, 24, 3;BENGALURU SOUTH- SCT, 0, 32, 5;BENGALURU EAST- SCT, 0, 12, 2;