Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 27, 2018

27Sep18

2018-09-27 09:00:12 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 27/9/2018.

2018-09-27 09:01:31 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 66, 17; BENGALURU RURAL- WS, 0, 76, 26.4; RAMANAGARA- WS, 0, 122, 36.3; KOLAR- SCT, 0, 112, 6.3; CHIKKABALLAPURA- WS, 0, 91, 17.4;

2018-09-27 09:02:33 in VM-KSNDMC VM-KSNDMC TUMAKURU- FWS, 0, 100, 20.1; CHITRADURGA- ISO, 0, 54, 1.1; DAVANAGERE- ISO, 0, 67, 2.3; SHIVAMOGGA- FWS, 0, 79, 7.9; BELAGAVI- WS, 0, 104, 27.9;

2018-09-27 09:03:34 in VM-KSNDMC VM-KSNDMC BAGALKOTE- WS, 0, 78, 16.6; VIJAYAPURA- FWS, 0, 100, 10.7; GADAG- SCT, 0, 40, 3.4; HAVERI- SCT, 0, 64, 5.7; DHARWAD- FWS, 0, 66, 10.6;

2018-09-27 09:04:37 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- FWS, 0, 81, 9.6; BALLARI- ISO, 0, 19, 0.8; KOPPALA- ISO, 0, 38, 2.7; RAICHUR- FWS, 0, 54, 8.3; KALABURAGI- ISO, 0, 48, 2.3;

2018-09-27 09:05:42 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 24, 2.1; YADGIR- SCT, 0, 39, 4.4; CHAMARAJANAGARA- WS, 0, 81, 18.7; MYSURU- WS, 0, 79, 14.7; MANDYA- WS, 0, 122, 25.9; HASSAN- WS, 0, 72, 25.1;

2018-09-27 09:06:48 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- WS, 0, 98, 19; KODAGU- WS, 0, 60, 11.5; DAKSHINA KANNADA- WS, 0, 80, 21.1; UDUPI- WS, 0, 127, 24.8;

2018-09-27 09:17:41 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 27/09/2018.

2018-09-27 09:17:46 in VK-KSNDMC VK-KSNDMC ANEKAL- FWS, 0, 66, 15;BENGALURU NORTH- WS, 0, 48, 15;BENGALURU SOUTH- WS, 0, 51, 22;BENGALURU EAST- WS, 3, 49, 19;