2015-11-30 09:01:10 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- FWS, 0, 13, 3.4; BENGALURU RURAL- FWS, 0, 11, 3.7; RAMANAGARA- FWS, 0, 21, 5.9; KOLAR- WS, 0, 19, 6.5; CHIKKABALLAPURA- FWS, 0, 11, 3;
2015-11-30 09:02:03 in VK-KSNDMC VK-KSNDMC TUMAKURU- FWS, 0, 20, 5; CHITRADURGA- SCT, 0, 19, 3.1; DAVANAGERE- ISO, 0, 7, 0.3; SHIVAMOGGA- ISO, 0, 10, 0.7; BELAGAVI- ISO, 0, 6, 0;
2015-11-30 09:03:12 in VM-KSNDMC VM-KSNDMC BAGALKOTE- NEG,0, 1, 0; VIJAYAPURA- ISO, 0, 4, 0; HAVERI- NEG,0, 2, 0; DHARWAD- ISO, 0, 4, 0; UTTARA KANNADA- NEG,0, 1, 0; BALLARI- ISO, 0, 14, 1;
2015-11-30 09:04:23 in VK-KSNDMC VK-KSNDMC KOPPALA- NEG,0, 2, 0.1; RAICHUR- ISO, 0, 7, 0.3; KALABURAGI- ISO, 0, 8, 0; BIDAR- NEG,0, 1, 0; YADGIR- NEG,0, 1, 0; CHAMARAJANAGARA- WS, 0, 32, 15;
2015-11-30 09:04:55 in VK-KSNDMC VK-KSNDMC MYSURU- SCT, 0, 18, 2.6; MANDYA- FWS, 0, 22, 4.9; HASSAN- SCT, 0, 18, 2.3; CHIKKAMAGALURU- SCT, 0, 10, 2; KODAGU- ISO, 0, 6, 1.1;
2015-11-30 09:05:34 in VM-KSNDMC VM-KSNDMC DAKSHINA KANNADA- ISO, 0, 4, 0.1; UDUPI- ISO, 0, 14, 0.6; No Rain in 1 Districts
2015-11-30 09:11:37 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 30/11/2015.
2015-11-30 09:11:48 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 1, 13, 6;BENGALURU NORTH- SCT, 0, 7, 2;BENGALURU SOUTH- WS, 1, 10, 5;BENGALURU EAST- ISO, 0, 5, 1;