2016-07-07 09:00:41 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 7/7/2016.
2016-07-07 09:01:52 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- FWS, 0, 15, 3.9; BENGALURU RURAL- FWS, 0, 20, 5.5; RAMANAGARA- SCT, 0, 18, 2.6; KOLAR- ISO, 0, 16, 1.3; CHIKKABALLAPURA- WS, 0, 21, 6.5;
2016-07-07 09:02:57 in VM-KSNDMC VM-KSNDMC TUMAKURU- FWS, 0, 26, 4.5; CHITRADURGA- FWS, 0, 16, 3.6; DAVANAGERE- FWS, 0, 26, 3.9; SHIVAMOGGA- WS, 1, 78, 12.3; BELAGAVI- SCT, 0, 27, 2.4;
2016-07-07 09:03:59 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 6, 1.3; VIJAYAPURA- SCT, 0, 20, 1.9; GADAG- SCT, 0, 18, 3.3; HAVERI- SCT, 0, 11, 2.4; DHARWAD- FWS, 0, 21, 4;
2016-07-07 09:05:00 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 1, 76, 17.4; BALLARI- FWS, 0, 29, 4.6; KOPPALA- SCT, 0, 19, 3.7; RAICHUR- FWS, 0, 44, 5.7; KALABURAGI- FWS, 0, 30, 5.7;
2016-07-07 09:06:01 in VM-KSNDMC VM-KSNDMC BIDAR- SCT, 0, 8, 1.8; YADGIR- FWS, 0, 89, 7.2; CHAMARAJANAGARA- ISO, 0, 10, 1.2; MYSURU- FWS, 0, 23, 5.3; MANDYA- FWS, 0, 19, 4.1; HASSAN- WS, 0, 67, 10;
2016-07-07 09:07:03 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- WS, 0, 121, 18.6; KODAGU- WS, 1, 67, 20.4; DAKSHINA KANNADA- WS, 2, 100, 49.6; UDUPI- WS, 2, 82, 42.8;
2016-07-07 09:11:43 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 07/07/2016.
2016-07-07 09:11:50 in VK-KSNDMC VK-KSNDMC ANEKAL- ISO, 0, 4, 0;BENGALURU NORTH- FWS, 0, 14, 5;BENGALURU SOUTH- FWS, 0, 15, 5;BENGALURU EAST- FWS, 1, 7, 3;