22-07-2016 09:00:11 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 22/7/2016.
22-07-2016 09:01:11 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 16, 6.3; BENGALURU RURAL- FWS, 0, 16, 5.7; RAMANAGARA- FWS, 0, 18, 7.3; KOLAR- FWS, 0, 18, 3.8; CHIKKABALLAPURA- SCT, 0, 14, 2.6;
22-07-2016 09:02:06 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 16, 2.8; CHITRADURGA- SCT, 0, 18, 2.2; DAVANAGERE- SCT, 0, 43, 4; SHIVAMOGGA- WS, 0, 54, 7.4; BELAGAVI- SCT, 0, 27, 2.7;
22-07-2016 09:03:04 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 10, 0.3; VIJAYAPURA- SCT, 0, 25, 3.6; GADAG- ISO, 0, 4, 1.2; HAVERI- SCT, 0, 10, 1.9; DHARWAD- SCT, 0, 8, 2.4;
22-07-2016 09:04:32 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 91, 33.2; BALLARI- ISO, 0, 26, 1.8; KOPPALA- ISO, 0, 9, 0.5; RAICHUR- ISO, 0, 10, 1.4; KALABURAGI- FWS, 0, 100, 16.1;
22-07-2016 09:05:00 in VM-KSNDMC VM-KSNDMC BIDAR- WS, 1, 144, 40.5; YADGIR- FWS, 0, 46, 7; CHAMARAJANAGARA- ISO, 0, 6, 0.6; MYSURU- SCT, 0, 10, 2; MANDYA- ISO, 0, 21, 1; HASSAN- SCT, 0, 62, 3;
22-07-2016 09:05:54 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- FWS, 0, 82, 8.4; KODAGU- WS, 0, 82, 15.6; DAKSHINA KANNADA- WS, 0, 74, 32.7; UDUPI- WS, 0, 153, 50.6;
22-07-2016 09:17:45 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 22/07/2016.
22-07-2016 09:17:55 in VK-KSNDMC VK-KSNDMC ANEKAL- FWS, 0, 8, 4;BENGALURU NORTH- WS, 1, 16, 7;BENGALURU SOUTH- WS, 1, 14, 8;BENGALURU EAST- WS, 1, 9, 5;