Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 6, 2017

06Jun17

2017-06-06 09:01:33 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 6/6/2017.

2017-06-06 09:01:37 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- SCT, 0, 65, 6.2; BENGALURU RURAL- ISO, 0, 46, 2.7; RAMANAGARA- ISO, 0, 29, 3.4; KOLAR- ISO, 0, 49, 2.1; CHIKKABALLAPURA- ISO, 0, 30, 1.7;

2017-06-06 09:02:49 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 98, 5.6; CHITRADURGA- ISO, 0, 45, 3.4; DAVANAGERE- ISO, 0, 50, 1.9; SHIVAMOGGA- ISO, 0, 70, 2.1; BELAGAVI- ISO, 0, 30, 0.5;

2017-06-06 09:04:05 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 46, 1.7; VIJAYAPURA- FWS, 0, 74, 8.7; GADAG- ISO, 0, 23, 1; HAVERI- ISO, 0, 4, 0.1; DHARWAD- ISO, 0, 14, 0.7;

2017-06-06 09:05:21 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- FWS, 0, 136, 24.8; BALLARI- ISO, 0, 31, 0.5; KOPPALA- ISO, 0, 19, 0.9; RAICHUR- ISO, 0, 30, 3; KALABURAGI- SCT, 0, 92, 9.1;

2017-06-06 09:06:36 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 40, 3.4; YADGIR- SCT, 0, 30, 3.2; CHAMARAJANAGARA- ISO, 0, 23, 0.7; MYSURU- SCT, 0, 46, 3.1; MANDYA- ISO, 0, 24, 1.8; HASSAN- ISO, 0, 40, 1.8;

2017-06-06 09:07:55 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- SCT, 0, 50, 3.8; KODAGU- ISO, 0, 12, 1; DAKSHINA KANNADA- WS, 2, 105, 26; UDUPI- WS, 0, 98, 23.1;

2017-06-06 09:12:28 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 06/06/2017.

2017-06-06 09:13:00 in VK-KSNDMC VK-KSNDMC ANEKAL- SCT, 0, 11, 2;BENGALURU NORTH- SCT, 0, 33, 3;BENGALURU SOUTH- FWS, 0, 65, 14;BENGALURU EAST- FWS, 0, 54, 8;