Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 19, 2017

19Jun17

2017-06-19 09:00:09 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 19/6/2017.

2017-06-19 09:02:00 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- SCT, 0, 7, 1.7; BENGALURU RURAL- ISO, 0, 16, 1.2; RAMANAGARA- ISO, 0, 15, 1; KOLAR- ISO, 0, 12, 0.6; CHIKKABALLAPURA- ISO, 0, 38, 1.6;

2017-06-19 09:03:23 in VM-KSNDMC VM-KSNDMC TUMAKURU- ISO, 0, 39, 1.6; CHITRADURGA- ISO, 0, 3, 0.2; DAVANAGERE- ISO, 0, 23, 1.3; SHIVAMOGGA- FWS, 0, 17, 3.3; BELAGAVI- ISO, 0, 48, 1.2;

2017-06-19 09:04:54 in VK-KSNDMC VK-KSNDMC BAGALKOTE- SCT, 0, 80, 5.7; VIJAYAPURA- FWS, 0, 81, 9.2; GADAG- SCT, 0, 84, 5.2; HAVERI- ISO, 0, 8, 0.3; DHARWAD- ISO, 0, 3, 0.1;

2017-06-19 09:06:59 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 76, 16.8; BALLARI- SCT, 0, 62, 3.6; KOPPALA- ISO, 0, 29, 2.5; RAICHUR- WS, 0, 100, 14.2; KALABURAGI- SCT, 0, 87, 8.4;

2017-06-19 09:08:45 in VK-KSNDMC VK-KSNDMC BIDAR- FWS, 0, 85, 17.4; YADGIR- FWS, 0, 74, 8.4; CHAMARAJANAGARA- NEG,0, 2, 0.1; MYSURU- ISO, 0, 6, 0.2; MANDYA- NEG,0, 2, 0; HASSAN- ISO, 0, 29, 1.2;

2017-06-19 09:10:54 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- SCT, 0, 70, 3.1; KODAGU- SCT, 0, 76, 4.5; DAKSHINA KANNADA- WS, 0, 54, 12.1; UDUPI- WS, 0, 28, 7.3;

2017-06-19 09:12:15 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 19/06/2017.

2017-06-19 09:12:20 in VK-KSNDMC VK-KSNDMC ANEKAL- SCT, 0, 6, 1;BENGALURU NORTH- SCT, 0, 6, 2;BENGALURU SOUTH- SCT, 0, 7, 2;BENGALURU EAST- ISO, 0, 5, 1;