Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

June 17, 2017

17Jun17

2017-06-17 09:00:08 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 17/6/2017.

2017-06-17 09:01:25 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 48, 10.1; BENGALURU RURAL- FWS, 0, 22, 6.1; RAMANAGARA- FWS, 0, 34, 7.2; KOLAR- FWS, 0, 22, 5.7; CHIKKABALLAPURA- FWS, 0, 34, 5.4;

2017-06-17 09:02:38 in VK-KSNDMC VK-KSNDMC TUMAKURU- FWS, 0, 22, 5.8; CHITRADURGA- SCT, 0, 11, 2.2; DAVANAGERE- SCT, 0, 14, 2; SHIVAMOGGA- WS, 0, 36, 7.9; BELAGAVI- SCT, 0, 22, 2.9;

2017-06-17 09:03:51 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 16, 0.6; VIJAYAPURA- SCT, 0, 42, 3.2; GADAG- ISO, 0, 9, 1.2; HAVERI- SCT, 0, 28, 2.4; DHARWAD- FWS, 0, 58, 8.2;

2017-06-17 09:05:26 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 69, 17.8; BALLARI- ISO, 0, 18, 1.8; KOPPALA- ISO, 0, 5, 0.5; RAICHUR- FWS, 0, 62, 7.3; KALABURAGI- SCT, 0, 102, 4;

2017-06-17 09:06:45 in VM-KSNDMC VM-KSNDMC BIDAR- SCT, 0, 56, 6.1; YADGIR- WS, 0, 50, 9.7; CHAMARAJANAGARA- ISO, 0, 12, 1.1; MYSURU- SCT, 0, 22, 3.1; MANDYA- SCT, 0, 48, 2.2; HASSAN- FWS, 0, 35, 4.7;

2017-06-17 09:07:28 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- FWS, 0, 58, 8.2; KODAGU- FWS, 0, 38, 6.4; DAKSHINA KANNADA- WS, 2, 46, 21.7; UDUPI- WS, 10, 75, 34.3;

2017-06-17 09:13:05 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 17/06/2017.

2017-06-17 09:13:05 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 1, 40, 12;BENGALURU NORTH- WS, 0, 22, 8;BENGALURU SOUTH- WS, 1, 48, 12;BENGALURU EAST- WS, 0, 22, 11;