Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 27, 2017

27Oct17

2017-10-27 09:00:07 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 27/10/2017.

2017-10-27 09:01:33 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- ISO, 0, 5, 0.2; BENGALURU RURAL- ISO, 0, 6, 0.5; RAMANAGARA- ISO, 0, 15, 0.8; KOLAR- ISO, 0, 13, 0.2; CHIKKABALLAPURA- ISO, 0, 30, 1.3;

2017-10-27 09:02:52 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 36, 0.7; CHITRADURGA- ISO, 0, 5, 0.1; DAVANAGERE- NEG,0, 0, 0; SHIVAMOGGA- NEG,0, 1, 0; BELAGAVI- ISO, 0, 20, 0.2; BAGALKOTE- NEG,0, 1, 0;

2017-10-27 09:03:58 in VM-KSNDMC VM-KSNDMC VIJAYAPURA- ISO, 0, 43, 0.3; GADAG- NEG,0, 0, 0; HAVERI- NEG,0, 1, 0; DHARWAD- NEG,0, 1, 0; UTTARA KANNADA- ISO, 0, 35, 2.4; BALLARI- NEG,0, 0, 0;

2017-10-27 09:04:55 in VK-KSNDMC VK-KSNDMC KOPPALA- NEG,0, 1, 0; RAICHUR- NEG,0, 1, 0; KALABURAGI- ISO, 0, 27, 0.3; BIDAR- ISO, 0, 8, 0; YADGIR- NEG,0, 0, 0; CHAMARAJANAGARA- ISO, 0, 12, 0.9;

2017-10-27 09:06:05 in VK-KSNDMC VK-KSNDMC MYSURU- ISO, 0, 16, 0.9; MANDYA- ISO, 0, 14, 0.3; HASSAN- ISO, 0, 8, 0.2; CHIKKAMAGALURU- ISO, 0, 30, 1.2; KODAGU- SCT, 0, 24, 2;

2017-10-27 09:07:27 in VK-KSNDMC VK-KSNDMC DAKSHINA KANNADA- SCT, 0, 53, 4.3; UDUPI- ISO, 0, 34, 3;

2017-10-27 09:10:55 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 27/10/2017.

2017-10-27 09:11:01 in VM-KSNDMC VM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- ISO, 0, 5, 0;BENGALURU SOUTH- NEG, 0, 1, 0;BENGALURU EAST- NEG, 0, 2, 0;