2018-09-11 09:00:16 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/9/2018.
2018-09-11 09:01:19 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 48, 2; BENGALURU RURAL- SCT, 0, 44, 4.5; RAMANAGARA- ISO, 0, 38, 1.1; KOLAR- SCT, 0, 28, 3.2; CHIKKABALLAPURA- SCT, 0, 16, 2.9;
2018-09-11 09:02:18 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 74, 1.2; CHITRADURGA- ISO, 0, 19, 0.7; DAVANAGERE- NEG,0, 2, 0; SHIVAMOGGA- ISO, 0, 4, 0.1; BELAGAVI- NEG,0, 1, 0; HAVERI- NEG,0, 1, 0;
2018-09-11 09:03:18 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- NEG,0, 2, 0; RAICHUR- ISO, 0, 4, 0; KALABURAGI- ISO, 0, 4, 0; BIDAR- ISO, 0, 11, 0.2; CHAMARAJANAGARA- FWS, 0, 61, 9.4;
2018-09-11 09:04:18 in VK-KSNDMC VK-KSNDMC MYSURU- ISO, 0, 32, 1.8; MANDYA- ISO, 0, 55, 3.5; HASSAN- SCT, 0, 66, 6; CHIKKAMAGALURU- ISO, 0, 34, 1.7; KODAGU- ISO, 0, 5, 0.1;
2018-09-11 09:05:17 in VM-KSNDMC VM-KSNDMC DAKSHINA KANNADA- NEG,0, 1, 0; UDUPI- NEG,0, 1, 0; No Rain in 7 Districts
2018-09-11 09:12:34 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/09/2018.
2018-09-11 09:12:39 in VM-KSNDMC VM-KSNDMC ANEKAL- FWS, 0, 48, 8;BENGALURU NORTH- ISO, 0, 8, 0;BENGALURU SOUTH- ISO, 0, 3, 0;BENGALURU EAST- ISO, 0, 6, 1;
2018-09-11 09:01:19 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 48, 2; BENGALURU RURAL- SCT, 0, 44, 4.5; RAMANAGARA- ISO, 0, 38, 1.1; KOLAR- SCT, 0, 28, 3.2; CHIKKABALLAPURA- SCT, 0, 16, 2.9;
2018-09-11 09:02:18 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 74, 1.2; CHITRADURGA- ISO, 0, 19, 0.7; DAVANAGERE- NEG,0, 2, 0; SHIVAMOGGA- ISO, 0, 4, 0.1; BELAGAVI- NEG,0, 1, 0; HAVERI- NEG,0, 1, 0;
2018-09-11 09:03:18 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- NEG,0, 2, 0; RAICHUR- ISO, 0, 4, 0; KALABURAGI- ISO, 0, 4, 0; BIDAR- ISO, 0, 11, 0.2; CHAMARAJANAGARA- FWS, 0, 61, 9.4;
2018-09-11 09:04:18 in VK-KSNDMC VK-KSNDMC MYSURU- ISO, 0, 32, 1.8; MANDYA- ISO, 0, 55, 3.5; HASSAN- SCT, 0, 66, 6; CHIKKAMAGALURU- ISO, 0, 34, 1.7; KODAGU- ISO, 0, 5, 0.1;
2018-09-11 09:05:17 in VM-KSNDMC VM-KSNDMC DAKSHINA KANNADA- NEG,0, 1, 0; UDUPI- NEG,0, 1, 0; No Rain in 7 Districts
2018-09-11 09:12:34 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/09/2018.
2018-09-11 09:12:39 in VM-KSNDMC VM-KSNDMC ANEKAL- FWS, 0, 48, 8;BENGALURU NORTH- ISO, 0, 8, 0;BENGALURU SOUTH- ISO, 0, 3, 0;BENGALURU EAST- ISO, 0, 6, 1;
RAIN ALERT:56 mm/hr rain has been recorded from 02:15 to 02:30 on 11/09/2018 at Billapura (GP) in BENGALURU URBAN