2018-09-12 09:00:11 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/9/2018.
2018-09-12 09:01:57 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 33, 2.3; BENGALURU RURAL- FWS, 0, 47, 13.7; RAMANAGARA- ISO, 0, 56, 4; KOLAR- FWS, 0, 84, 12.6; CHIKKABALLAPURA- WS, 0, 110, 31.6;
2018-09-12 09:03:29 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 101, 15.8; CHITRADURGA- SCT, 0, 54, 6.3; DAVANAGERE- ISO, 0, 4, 0.1; SHIVAMOGGA- ISO, 0, 26, 0.9; BELAGAVI- NEG,0, 2, 0;
2018-09-12 09:05:07 in VK-KSNDMC VK-KSNDMC VIJAYAPURA- SCT, 0, 31, 3.2; GADAG- NEG,0, 2, 0; HAVERI- ISO, 0, 4, 0; UTTARA KANNADA- NEG,0, 1, 0; BALLARI- ISO, 0, 6, 0.1; KOPPALA- NEG,0, 2, 0;
2018-09-12 09:06:43 in VM-KSNDMC VM-KSNDMC RAICHUR- SCT, 0, 46, 3.6; KALABURAGI- FWS, 0, 54, 11.3; BIDAR- SCT, 0, 80, 3.3; YADGIR- SCT, 0, 68, 5.1; CHAMARAJANAGARA- SCT, 0, 30, 2.8;
2018-09-12 09:08:21 in VM-KSNDMC VM-KSNDMC MYSURU- SCT, 0, 107, 7.9; MANDYA- FWS, 0, 72, 10.3; HASSAN- FWS, 0, 76, 9.7; CHIKKAMAGALURU- FWS, 0, 61, 9.2; KODAGU- ISO, 0, 38, 3.7;
2018-09-12 09:09:56 in VM-KSNDMC VM-KSNDMC DAKSHINA KANNADA- NEG,0, 1, 0; UDUPI- NEG,0, 1, 0; No Rain in 2 Districts
2018-09-12 09:12:39 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/09/2018.
2018-09-12 09:12:44 in VK-KSNDMC VK-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- SCT, 0, 33, 5;BENGALURU SOUTH- NEG, 0, 2, 0;BENGALURU EAST- ISO, 0, 6, 1;
2018-09-12 09:01:57 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- ISO, 0, 33, 2.3; BENGALURU RURAL- FWS, 0, 47, 13.7; RAMANAGARA- ISO, 0, 56, 4; KOLAR- FWS, 0, 84, 12.6; CHIKKABALLAPURA- WS, 0, 110, 31.6;
2018-09-12 09:03:29 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 101, 15.8; CHITRADURGA- SCT, 0, 54, 6.3; DAVANAGERE- ISO, 0, 4, 0.1; SHIVAMOGGA- ISO, 0, 26, 0.9; BELAGAVI- NEG,0, 2, 0;
2018-09-12 09:05:07 in VK-KSNDMC VK-KSNDMC VIJAYAPURA- SCT, 0, 31, 3.2; GADAG- NEG,0, 2, 0; HAVERI- ISO, 0, 4, 0; UTTARA KANNADA- NEG,0, 1, 0; BALLARI- ISO, 0, 6, 0.1; KOPPALA- NEG,0, 2, 0;
2018-09-12 09:06:43 in VM-KSNDMC VM-KSNDMC RAICHUR- SCT, 0, 46, 3.6; KALABURAGI- FWS, 0, 54, 11.3; BIDAR- SCT, 0, 80, 3.3; YADGIR- SCT, 0, 68, 5.1; CHAMARAJANAGARA- SCT, 0, 30, 2.8;
2018-09-12 09:08:21 in VM-KSNDMC VM-KSNDMC MYSURU- SCT, 0, 107, 7.9; MANDYA- FWS, 0, 72, 10.3; HASSAN- FWS, 0, 76, 9.7; CHIKKAMAGALURU- FWS, 0, 61, 9.2; KODAGU- ISO, 0, 38, 3.7;
2018-09-12 09:09:56 in VM-KSNDMC VM-KSNDMC DAKSHINA KANNADA- NEG,0, 1, 0; UDUPI- NEG,0, 1, 0; No Rain in 2 Districts
2018-09-12 09:12:39 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/09/2018.
2018-09-12 09:12:44 in VK-KSNDMC VK-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- SCT, 0, 33, 5;BENGALURU SOUTH- NEG, 0, 2, 0;BENGALURU EAST- ISO, 0, 6, 1;