Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 5, 2019

05Oct19

10-05-201910:38:42 AMinVKKSNDMCVKKSNDMCKSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 5/10/2019.

10-05-201910:38:51 AMinVKKSNDMCVKKSNDMCKSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 5/10/2019.

10-05-201910:41:07 AMinVKKSNDMCVKKSNDMCBENGALURU URBAN- WS, 0, 70, 19.1; BENGALURU RURAL- WS, 0, 122, 16.6; RAMANAGARA- ISO, 0, 38, 2.7; KOLAR- FWS, 0, 66, 10.3; CHIKKABALLAPURA- WS, 0, 110, 16;

10-05-201910:41:20 AMinVKKSNDMCVKKSNDMCBENGALURU URBAN- WS, 0, 70, 19.1; BENGALURU RURAL- WS, 0, 122, 16.6; RAMANAGARA- ISO, 0, 38, 2.7; KOLAR- FWS, 0, 66, 10.3; CHIKKABALLAPURA- WS, 0, 110, 16;

10-05-201910:43:39 AMinVKKSNDMCVKKSNDMCTUMAKURU- ISO, 0, 53, 3.3; CHITRADURGA- ISO, 0, 67, 3.8; DAVANAGERE- FWS, 0, 48, 6.8; SHIVAMOGGA- SCT, 0, 66, 8.2; BELAGAVI- SCT, 0, 34, 4.2;

10-05-201910:45:58 AMinVKKSNDMCVKKSNDMCBAGALKOTE- SCT, 0, 40, 3.1; VIJAYAPURA- ISO, 0, 52, 2.2; GADAG- FWS, 0, 48, 9.4; HAVERI- FWS, 0, 114, 12.4; DHARWAD- SCT, 0, 52, 4.5; 

10-05-201911:57:11 AMinVKKSNDMCVKKSNDMCUTTARA KANNADA- ISO, 0, 23, 1.3; BALLARI- SCT, 0, 95, 11.3; KOPPALA- FWS, 0, 107, 16.2; RAICHUR- ISO, 0, 56, 2.2; KALABURAGI- SCT, 0, 42, 4.6;

10-05-201911:57:22 AMinVKKSNDMCVKKSNDMCUTTARA KANNADA- ISO, 0, 23, 1.3; BALLARI- SCT, 0, 95, 11.3; KOPPALA- FWS, 0, 107, 16.2; RAICHUR- ISO, 0, 56, 2.2; KALABURAGI- SCT, 0, 42, 4.6;

10-05-201911:59:55 AMinVKKSNDMCVKKSNDMCBIDAR- SCT, 0, 72, 5.6; YADGIR- ISO, 0, 26, 1.7; CHAMARAJANAGARA- FWS, 0, 106, 16; MYSURU- SCT, 0, 49, 3.8; MANDYA- FWS, 0, 54, 9.9; HASSAN- SCT, 0, 40, 5.9;

10-05-201912:00:10 PMinVKKSNDMCVKKSNDMCBIDAR- SCT, 0, 72, 5.6; YADGIR- ISO, 0, 26, 1.7; CHAMARAJANAGARA- FWS, 0, 106, 16; MYSURU- SCT, 0, 49, 3.8; MANDYA- FWS, 0, 54, 9.9; HASSAN- SCT, 0, 40, 5.9;

10-05-201912:02:23 PMinVKKSNDMCVKKSNDMCCHIKKAMAGALURU- ISO, 0, 56, 3.8; KODAGU- ISO, 0, 63, 2.8; DAKSHINA KANNADA- ISO, 0, 42, 2.3; UDUPI- SCT, 0, 64, 3.5;

10-05-201912:02:30 PMinVKKSNDMCVKKSNDMCCHIKKAMAGALURU- ISO, 0, 56, 3.8; KODAGU- ISO, 0, 63, 2.8; DAKSHINA KANNADA- ISO, 0, 42, 2.3; UDUPI- SCT, 0, 64, 3.5;

KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 05-10-2019.

BENGALURU SOUTH- FWS, 0, 62, 18;BENGALURU NORTH- WS, 1, 70, 20;BENGALURU EAST- WS, 4, 68, 26;ANEKAL- WS, 0, 52, 13;