09-09-2013 08:55:12 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
09-09-2013 08:55:21 AM in LM-KSNDMC LM-KSNDMC KSNDMC District wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.
09-09-2013 08:55:32 AM in LM-KSNDMC LM-KSNDMC KSNDMC:9/9/2013,Rain Data,mm - Min, Max, Avg: BANGALORE URBAN- WS, 6, 66, 34; BANGALORE RURAL- WS, 0, 72, 24; RAMANAGARA- WS, 1, 77, 39; KOLAR- WS, 0, 34, 7;
09-09-2013 08:55:43 AM in LM-KSNDMC LM-KSNDMC KSNDMC:9/9/2013,Rain Data,mm - Min, Max, Avg: CHIKKABALLAPURA- WS, 1, 132, 36; TUMKUR- WS, 0, 60, 17; CHITRADURGA- FWS, 0, 30, 6; DAVANAGERE- FWS, 0, 44, 10;
09-09-2013 08:55:53 AM in LM-KSNDMC LM-KSNDMC KSNDMC:9/9/2013,Rain Data,mm - Min, Max, Avg: SHIMOGA- FWS, 0, 85, 9; BELGAUM- WS, 0, 64, 15; BAGALKOTE- WS, 10, 68, 25; BIJAPUR- WS, 8, 48, 24;
09-09-2013 08:56:01 AM in LM-KSNDMC LM-KSNDMC KSNDMC:9/9/2013,Rain Data,mm - Min, Max, Avg: GADAG- WS, 10, 52, 28; HAVERI- WS, 0, 27, 9; DHARWAD- WS, 0, 26, 9; UTTARA KANNADA- FWS, 0, 32, 6;
09-09-2013 08:56:16 AM in LM-KSNDMC LM-KSNDMC KSNDMC:9/9/2013,Rain Data,mm - Min, Max, Avg: BELLARY- WS, 0, 62, 20; KOPPALA- WS, 0, 102, 31; RAICHUR- WS, 4, 49, 21; GULBARGA- WS, 1, 46, 10;
09-09-2013 08:56:28 AM in LM-KSNDMC LM-KSNDMC KSNDMC:9/9/2013,Rain Data,mm - Min, Max, Avg: BIDAR- WS, 0, 28, 12; YADGIR-FWS, 1, 34, 9; CHAMARAJANAGARA- WS, 4, 55, 18; MYSORE- WS, 1, 72, 20;
09-09-2013 08:56:41 AM in LM-KSNDMC LM-KSNDMC KSNDMC:9/9/2013,Rain Data,mm - Min, Max, Avg: MANDYA- WS, 1, 62, 29; HASSAN- WS, 0, 37, 13; CHIKKAMAGALUR- FWS, 0, 36, 6; KODAGU- WS, 1, 50, 10;
09-09-2013 08:56:55 AM in LM-KSNDMC LM-KSNDMC KSNDMC:9/9/2013,Rain Data,mm - Min, Max, Avg: DAKSHINA KANNADA- FWS, 0, 103, 12; UDUPI- WS, 3, 46, 20;
09-09-2013 09:06:20 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
09-09-2013 09:06:42 AM in LM-KSNDMC LM-KSNDMC KSNDMC Taluk wise Rainfall Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.
09-09-2013 09:07:01 AM in LM-KSNDMC LM-KSNDMC KSNDMC:09/09/2013,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE NORTH-WS, 12, 66, 38;ANEKAL- WS, 6, 41, 24;BANGALORE SOUTH- WS, 26, 48, 39;
09-09-2013 09:07:24 AM in LM-KSNDMC LM-KSNDMC KSNDMC:09/09/2013,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE EAST- WS, 15, 29, 22;
09-09-2013 09:15:20 AM in LM-KSNDMC LM-KSNDMC KSNDMC BANGALORE URBAN Dist. (09/09/2013) ANEKAL 18.20 Celcius, RH: 94.70% CHIKKA JALA 19.90 Celcius, RH: 99.90% YELAHANKA 19.20 Celcius, RH: 95.10%