24-10-2013 08:55:33 AM in LM-KSNDMC Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
24-10-2013 08:55:50 AM in LM-KSNDMC Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.
24-10-2013 08:56:09 AM in LM-KSNDMC Data,mm - Min, Max, Avg: BANGALORE URBAN-SCT, 0, 23, 4; BANGALORE RURAL- SCT, 0, 4, 1; RAMANAGARA- FWS, 0, 70, 12; KOLAR- SCT, 0, 8, 2
24-10-2013 08:56:28 AM in LM-KSNDMC Data,mm - Min, Max, Avg: CHIKKABALLAPURA-FWS, 0, 22, 6; TUMKUR- SCT, 0, 54, 4; CHITRADURGA- WS, 0, 46, 8; DAVANAGERE- FWS, 0, 38, 6;
24-10-2013 08:56:49 AM in LM-KSNDMC Data,mm - Min, Max, Avg: SHIMOGA- WS, 0, 58, 16; BELGAUM- FWS, 0, 46, 6; BAGALKOTE- WS, 1, 20, 10; BIJAPUR- WS, 0, 46, 15;
24-10-2013 08:57:05 AM in LM-KSNDMC Data,mm - Min, Max, Avg: GADAG- WS, 0, 32, 11; HAVERI- FWS, 0, 66, 12; DHARWAD- WS, 1, 58, 14; UTTARA KANNADA- WS, 0, 59, 19;
24-10-2013 08:57:20 AM in KSNDMC KSNDMC:24/10/2013,Rain Data,mm -Min, Max, Avg: GADAG- WS, 0, 32, 11; HAVERI-FWS, 0, 66, 12; DHARWAD- WS, 1, 58, 14; UTTARA KANNADA- WS, 0, 59, 19;
24-10-2013 08:57:32 AM in LM-KSNDMC Data,mm - Min, Max, Avg: BELLARY- WS, 0, 36, 12; KOPPALA- WS, 0, 48, 18; RAICHUR- WS, 3, 46, 23; GULBARGA- WS, 0, 72, 12;
24-10-2013 08:57:43 AM in LM-KSNDMC Data,mm - Min, Max, Avg: BIDAR- WS, 0, 33, 17; YADGIR- WS, 7, 70, 25; CHAMARAJANAGARA- SCT, 0, 20, 3; MYSORE- FWS, 0, 28, 7;
24-10-2013 08:57:59 AM in LM-KSNDMC Data,mm - Min, Max, Avg: MANDYA- WS, 0, 48, 12; HASSAN- FWS, 0, 24, 6; CHIKKAMAGALUR- FWS, 0, 68, 7; KODAGU- FWS, 0, 47, 8;
24-10-2013 08:58:15 AM in LM-KSNDMC Data,mm - Min, Max, Avg: DAKSHINA KANNADA-SCT, 0, 44, 10; UDUPI- SCT, 0, 30, 5;
24-10-2013 09:06:38 AM in LM-KSNDMC SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
24-10-2013 09:07:06 AM in LM-KSNDMC Distribution: WS-Widespread, FWS-Fairly Widespread, SCT-Scattered, ISO-Isolated, NEG-Negligible.
24-10-2013 09:07:35 AM in LM-KSNDMC Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE NORTH- ISO, 0, 4, 2;ANEKAL-SCT, 1, 8, 4;BANGALORE SOUTH- WS, 8, 23, 14;
24-10-2013 09:08:04 AM in LM-KSNDMC Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE EAST- NEG, 0, 2, 1; 24-10-2013 09:15:28 AM in LM-KSNDMC Dist. (24/10/2013) ANEKAL 19.10 Celcius, RH: 95.40% CHIKKA JALA 20.60 Celcius, RH: 98.80% YELAHANKA 20.30 Celcius, RH: 93.90%
24-10-2013 10:52:05 AM in LM-KSNDMC 24hrs (24/10/2013): Interior Karnataka: Widespread,upto Heavy Rain; Coastal: Widespread, upto Rather Heavy Rain;
24-10-2013 10:52:20 AM in LM-KSNDMC 24hrs (24/10/2013): Malnad: Widespread, upto Moderate Rain;