25/08/2014 08:54:13 in AM-KSNDMC AM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
25/08/2014 08:54:30 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- NEG,0, 1, 0; BANGALORE RURAL- ISO, 0, 3, 0.1; RAMANAGARA- ISO, 0, 6, 0.5; KOLAR- NEG,0, 1, 0;
25/08/2014 08:54:42 in AM-KSNDMC AM-KSNDMC KSNDMC:25/8/2014,Rain Data,mm - Min, Max, Avg: CHIKKABALLAPURA- ISO, 0, 30, 1.3; TUMKUR- SCT, 0, 26, 2.6; CHITRADURGA- SCT, 0, 46, 6.3;
25/08/2014 08:54:54 in AM-KSNDMC AM-KSNDMC KSNDMC:25/8/2014,Rain Data,mm - Min, Max, Avg: DAVANAGERE- FWS, 0, 41, 7.1; SHIMOGA- FWS, 0, 42, 7.9; BELGAUM- SCT, 0, 33, 3.5; BAGALKOTE- SCT, 0, 53, 4.2;
25/08/2014 08:55:00 in AM-KSNDMC AM-KSNDMC KSNDMC:25/8/2014,Rain Data,mm - Min, Max, Avg: BIJAPUR- FWS, 0, 60, 10.6; GADAG- ISO, 0, 4, 0.4; HAVERI- ISO, 0, 20, 0.9; DHARWAD- ISO, 0, 12, 1.5;
25/08/2014 08:55:11 in AM-KSNDMC AM-KSNDMC KSNDMC:25/8/2014,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- WS, 0, 111, 21; BELLARY- SCT, 0, 79, 6; KOPPALA- SCT, 0, 37, 2.5; RAICHUR- WS, 0, 100, 23.4;
25/08/2014 08:55:24 in AM-KSNDMC AM-KSNDMC KSNDMC:25/8/2014,Rain Data,mm - Min, Max, Avg: GULBARGA- WS, 0, 132, 13.8; BIDAR- FWS, 0, 35, 6; YADGIR- WS, 0, 106, 32.1; CHAMARAJANAGARA- ISO, 0, 22, 0.7;
25/08/2014 08:55:35 in AM-KSNDMC AM-KSNDMC KSNDMC:25/8/2014,Rain Data,mm - Min, Max, Avg: MYSORE- ISO, 0, 4, 0.2; MANDYA- ISO, 0, 4, 0.2; HASSAN- SCT, 0, 36, 3.1; CHIKKAMAGALUR- FWS, 0, 46, 8.3;
25/08/2014 08:55:41 in AM-KSNDMC AM-KSNDMC KSNDMC:25/8/2014,Rain Data,mm - Min, Max, Avg: KODAGU- SCT, 0, 16, 3.8; DAKSHINA KANNADA- WS, 0, 69, 19.8; UDUPI- WS, 3, 45, 18.2;
25/08/2014 09:05:48 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
25/08/2014 09:06:06 in AM-KSNDMC AM-KSNDMC BANGALORE EAST- NEG, 0, 1, 0;No Rain in 3 Taluks;
25/08/2014 09:55:15 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (25/08/2014): Interior Karnataka: Fairly Widespread,upto Heavy Rain; Coastal: Widespread, upto Very Heavy Rain;
25/08/2014 09:55:25 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (25/08/2014): Malnad: Fairly Widespread, upto Heavy Rain;
25/08/2014 09:55:38 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) District level for 24hrs (25/08/2014): BANGALORE URBAN: Widespread,(No Rain-Moderate Rain)
25/08/2014 09:55:55 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) Taluk level for 24hrs (25/08/2014)
:BANGALORE URBAN:ANEKAL: NEG,(NR-VLR);
BANGALORE NORTH: WS,(LR-MR);
BANGALORE SOUTH: WS,(LR-MR);
25/08/2014 09:56:08 in AM-KSNDMC AM-KSNDMC BANGALORE EAST: WS,(LR);
25/08/2014 08:54:30 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- NEG,0, 1, 0; BANGALORE RURAL- ISO, 0, 3, 0.1; RAMANAGARA- ISO, 0, 6, 0.5; KOLAR- NEG,0, 1, 0;
25/08/2014 08:54:42 in AM-KSNDMC AM-KSNDMC KSNDMC:25/8/2014,Rain Data,mm - Min, Max, Avg: CHIKKABALLAPURA- ISO, 0, 30, 1.3; TUMKUR- SCT, 0, 26, 2.6; CHITRADURGA- SCT, 0, 46, 6.3;
25/08/2014 08:54:54 in AM-KSNDMC AM-KSNDMC KSNDMC:25/8/2014,Rain Data,mm - Min, Max, Avg: DAVANAGERE- FWS, 0, 41, 7.1; SHIMOGA- FWS, 0, 42, 7.9; BELGAUM- SCT, 0, 33, 3.5; BAGALKOTE- SCT, 0, 53, 4.2;
25/08/2014 08:55:00 in AM-KSNDMC AM-KSNDMC KSNDMC:25/8/2014,Rain Data,mm - Min, Max, Avg: BIJAPUR- FWS, 0, 60, 10.6; GADAG- ISO, 0, 4, 0.4; HAVERI- ISO, 0, 20, 0.9; DHARWAD- ISO, 0, 12, 1.5;
25/08/2014 08:55:11 in AM-KSNDMC AM-KSNDMC KSNDMC:25/8/2014,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- WS, 0, 111, 21; BELLARY- SCT, 0, 79, 6; KOPPALA- SCT, 0, 37, 2.5; RAICHUR- WS, 0, 100, 23.4;
25/08/2014 08:55:24 in AM-KSNDMC AM-KSNDMC KSNDMC:25/8/2014,Rain Data,mm - Min, Max, Avg: GULBARGA- WS, 0, 132, 13.8; BIDAR- FWS, 0, 35, 6; YADGIR- WS, 0, 106, 32.1; CHAMARAJANAGARA- ISO, 0, 22, 0.7;
25/08/2014 08:55:35 in AM-KSNDMC AM-KSNDMC KSNDMC:25/8/2014,Rain Data,mm - Min, Max, Avg: MYSORE- ISO, 0, 4, 0.2; MANDYA- ISO, 0, 4, 0.2; HASSAN- SCT, 0, 36, 3.1; CHIKKAMAGALUR- FWS, 0, 46, 8.3;
25/08/2014 08:55:41 in AM-KSNDMC AM-KSNDMC KSNDMC:25/8/2014,Rain Data,mm - Min, Max, Avg: KODAGU- SCT, 0, 16, 3.8; DAKSHINA KANNADA- WS, 0, 69, 19.8; UDUPI- WS, 3, 45, 18.2;
25/08/2014 09:05:48 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
25/08/2014 09:06:06 in AM-KSNDMC AM-KSNDMC BANGALORE EAST- NEG, 0, 1, 0;No Rain in 3 Taluks;
25/08/2014 09:55:15 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (25/08/2014): Interior Karnataka: Fairly Widespread,upto Heavy Rain; Coastal: Widespread, upto Very Heavy Rain;
25/08/2014 09:55:25 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (25/08/2014): Malnad: Fairly Widespread, upto Heavy Rain;
25/08/2014 09:55:38 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) District level for 24hrs (25/08/2014): BANGALORE URBAN: Widespread,(No Rain-Moderate Rain)
25/08/2014 09:55:55 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) Taluk level for 24hrs (25/08/2014)
:BANGALORE URBAN:ANEKAL: NEG,(NR-VLR);
BANGALORE NORTH: WS,(LR-MR);
BANGALORE SOUTH: WS,(LR-MR);
25/08/2014 09:56:08 in AM-KSNDMC AM-KSNDMC BANGALORE EAST: WS,(LR);