21/10/2014 08:54:42 in AM-KSNDMC AM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
21/10/2014 08:55:00 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- NEG,0, 2, 0.6; BANGALORE RURAL- ISO, 0, 5, 0.8; RAMANAGARA- SCT, 0, 21, 2.6;
21/10/2014 08:55:11 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg: KOLAR- ISO, 0, 9, 1.6; CHIKKABALLAPURA- SCT, 0, 11, 1.8; TUMKUR- SCT, 0, 12, 1.9; CHITRADURGA- SCT, 0, 22, 2;
21/10/2014 08:55:14 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg: DAVANAGERE- ISO, 0, 102, 3; SHIMOGA- ISO, 0, 12, 0.4; BELGAUM- ISO, 0, 28, 1.8; BAGALKOTE- ISO, 0, 18, 1.3;
21/10/2014 08:55:16 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg: BIJAPUR- ISO, 0, 8, 0.1; GADAG- SCT, 0, 21, 2.6; HAVERI- ISO, 0, 13, 0.6; DHARWAD- ISO, 0, 20, 1.4;
21/10/2014 08:55:18 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- ISO, 0, 24, 1.1; BELLARY- FWS, 0, 26, 5; KOPPALA- SCT, 0, 24, 3.3; RAICHUR- ISO, 0, 19, 1.8;
21/10/2014 08:55:19 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg: BIDAR- NEG,0, 2, 0; YADGIR- ISO, 0, 4, 0.2; CHAMARAJANAGARA- FWS, 0, 16, 2.9; MYSORE- SCT, 0, 13, 2.6;
21/10/2014 08:55:20 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg: MANDYA- FWS, 0, 26, 3.4; HASSAN- WS, 0, 18, 5.9; CHIKKAMAGALUR- SCT, 0, 11, 2.9; KODAGU- FWS, 0, 14, 4.2;
21/10/2014 08:55:22 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg: DAKSHINA KANNADA- FWS, 0, 27, 6.3; UDUPI- SCT, 0, 38, 7; No Rain in 1 Districts
21/10/2014 09:06:18 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
21/10/2014 09:06:27 in AM-KSNDMC AM-KSNDMC ANEKAL- NEG, 0, 2, 1;BANGALORE NORTH- NEG, 0, 2, 1;BANGALORE SOUTH- NEG, 0, 2, 1;
21/10/2014 09:06:43 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE EAST- NEG, 0, 2, 0;
21/10/2014 09:55:09 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (21/10/2014): Interior Karnataka: Isolated,upto Light Rain; Coastal: Isolated, upto Moderate Rain;
21/10/2014 09:55:17 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (21/10/2014): Malnad: Isolated, upto Light Rain;
21/10/2014 09:55:24 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) District level for 24hrs (21/10/2014): BANGALORE URBAN: No Rain
.
21/10/2014 09:55:36 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) Taluk level for 24hrs (21/10/2014):BANGALORE URBAN:No Rain in all Taluks;
21/10/2014 08:55:00 in AM-KSNDMC AM-KSNDMC BANGALORE URBAN- NEG,0, 2, 0.6; BANGALORE RURAL- ISO, 0, 5, 0.8; RAMANAGARA- SCT, 0, 21, 2.6;
21/10/2014 08:55:11 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg: KOLAR- ISO, 0, 9, 1.6; CHIKKABALLAPURA- SCT, 0, 11, 1.8; TUMKUR- SCT, 0, 12, 1.9; CHITRADURGA- SCT, 0, 22, 2;
21/10/2014 08:55:14 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg: DAVANAGERE- ISO, 0, 102, 3; SHIMOGA- ISO, 0, 12, 0.4; BELGAUM- ISO, 0, 28, 1.8; BAGALKOTE- ISO, 0, 18, 1.3;
21/10/2014 08:55:16 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg: BIJAPUR- ISO, 0, 8, 0.1; GADAG- SCT, 0, 21, 2.6; HAVERI- ISO, 0, 13, 0.6; DHARWAD- ISO, 0, 20, 1.4;
21/10/2014 08:55:18 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- ISO, 0, 24, 1.1; BELLARY- FWS, 0, 26, 5; KOPPALA- SCT, 0, 24, 3.3; RAICHUR- ISO, 0, 19, 1.8;
21/10/2014 08:55:19 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg: BIDAR- NEG,0, 2, 0; YADGIR- ISO, 0, 4, 0.2; CHAMARAJANAGARA- FWS, 0, 16, 2.9; MYSORE- SCT, 0, 13, 2.6;
21/10/2014 08:55:20 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg: MANDYA- FWS, 0, 26, 3.4; HASSAN- WS, 0, 18, 5.9; CHIKKAMAGALUR- SCT, 0, 11, 2.9; KODAGU- FWS, 0, 14, 4.2;
21/10/2014 08:55:22 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg: DAKSHINA KANNADA- FWS, 0, 27, 6.3; UDUPI- SCT, 0, 38, 7; No Rain in 1 Districts
21/10/2014 09:06:18 in AM-KSNDMC AM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
21/10/2014 09:06:27 in AM-KSNDMC AM-KSNDMC ANEKAL- NEG, 0, 2, 1;BANGALORE NORTH- NEG, 0, 2, 1;BANGALORE SOUTH- NEG, 0, 2, 1;
21/10/2014 09:06:43 in AM-KSNDMC AM-KSNDMC KSNDMC:21/10/2014,Rain Data,mm - Min, Max, Avg :BANGALORE URBAN:BANGALORE EAST- NEG, 0, 2, 0;
21/10/2014 09:55:09 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (21/10/2014): Interior Karnataka: Isolated,upto Light Rain; Coastal: Isolated, upto Moderate Rain;
21/10/2014 09:55:17 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) for 24hrs (21/10/2014): Malnad: Isolated, upto Light Rain;
21/10/2014 09:55:24 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) District level for 24hrs (21/10/2014): BANGALORE URBAN: No Rain
.
21/10/2014 09:55:36 in AM-KSNDMC AM-KSNDMC KSNDMC RF FORECAST(mm) Taluk level for 24hrs (21/10/2014):BANGALORE URBAN:No Rain in all Taluks;