Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 11, 2015

11July2015

2015-07-11 09:00:16 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-07-11 09:00:28 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- SCT, 0, 40, 5.7; BENGALURU RURAL- SCT, 0, 28, 2.9; RAMANAGARA- ISO, 0, 36, 2;

2015-07-11 09:00:40 in DM-KSNDMC DM-KSNDMC KSNDMC:11/7/2015,Rain Data,mm - Min, Max, Avg: KOLAR- ISO, 0, 6, 0.6; CHIKKABALLAPURA- ISO, 0, 12, 0.9; TUMAKURU- ISO, 0, 12, 1; CHITRADURGA- ISO, 0, 42, 1.1;

2015-07-11 09:00:48 in DM-KSNDMC DM-KSNDMC KSNDMC:11/7/2015,Rain Data,mm - Min, Max, Avg: DAVANAGERE- ISO, 0, 8, 1.6; SHIVAMOGGA- WS, 0, 64, 8.8; BELAGAVI- ISO, 0, 33, 1.3; BAGALKOTE- ISO, 0, 3, 0.1;

2015-07-11 09:00:56 in DM-KSNDMC DM-KSNDMC KSNDMC:11/7/2015,Rain Data,mm - Min, Max, Avg: VIJAYAPURA- ISO, 0, 4, 0.1; GADAG- ISO, 0, 20, 0.7; HAVERI- ISO, 0, 5, 1; DHARWAD- ISO, 0, 5, 1;

2015-07-11 09:01:06 in DM-KSNDMC DM-KSNDMC KSNDMC:11/7/2015,Rain Data,mm - Min, Max, Avg: UTTARA KANNADA- WS, 0, 57, 11; BALLARI- ISO, 0, 6, 0.2; KOPPALA- ISO, 0, 13, 0.3; RAICHUR- ISO, 0, 14, 1;

2015-07-11 09:01:15 in DM-KSNDMC DM-KSNDMC KSNDMC:11/7/2015,Rain Data,mm - Min, Max, Avg: KALABURAGI- ISO, 0, 13, 0.3; BIDAR- SCT, 0, 14, 1.7; YADGIR- ISO, 0, 4, 0.2; CHAMARAJANAGARA- ISO, 0, 10, 0.9;

2015-07-11 09:01:36 in DM-KSNDMC DM-KSNDMC KSNDMC:11/7/2015,Rain Data,mm - Min, Max, Avg: MYSURU- ISO, 0, 70, 1.4; MANDYA- NEG,0, 2, 0.1; HASSAN- ISO, 0, 21, 1.3; CHIKKAMAGALURU- FWS, 0, 56, 8.3;

2015-07-11 09:01:39 in DM-KSNDMC DM-KSNDMC KSNDMC:11/7/2015,Rain Data,mm - Min, Max, Avg: KODAGU- WS, 1, 80, 15.1; DAKSHINA KANNADA- WS, 1, 71, 40.8; UDUPI- WS, 4, 73, 25.8;

2015-07-11 09:11:59 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.

2015-07-11 09:12:10 in DM-KSNDMC DM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- FWS, 0, 40, 10;BENGALURU SOUTH- ISO, 0, 4, 1;

2015-07-11 09:12:15 in DM-KSNDMC DM-KSNDMC KSNDMC:11/07/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- FWS, 1, 20, 7;