2015-07-26 09:00:16 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-07-26 09:00:25 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- SCT, 0, 37, 5.6; BENGALURU RURAL- FWS, 0, 26, 7.7; RAMANAGARA- ISO, 0, 11, 1.5;
2015-07-26 09:00:35 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: KOLAR- SCT, 0, 28, 3.3; CHIKKABALLAPURA- FWS, 0, 22, 3.9; TUMAKURU- SCT, 0, 30, 2.9;
2015-07-26 09:00:46 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: CHITRADURGA- ISO, 0, 16, 1.3; DAVANAGERE- SCT, 0, 18, 2; SHIVAMOGGA- FWS, 0, 30, 5.2;
2015-07-26 09:01:34 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: BELAGAVI- SCT, 0, 28, 2.3; BAGALKOTE- SCT, 0, 12, 1.5; VIJAYAPURA- ISO, 0, 10, 0.8; GADAG- ISO, 0, 6, 0.5;
2015-07-26 09:01:56 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: HAVERI- ISO, 0, 18, 1.6; DHARWAD- ISO, 0, 9, 1.1; UTTARA KANNADA- WS, 0, 62, 21; BALLARI- ISO, 0, 4, 0.2;
2015-07-26 09:02:05 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: KOPPALA- ISO, 0, 4, 0.3; RAICHUR- ISO, 0, 4, 0.1; KALABURAGI- ISO, 0, 13, 1.2; BIDAR- ISO, 0, 8, 0.7;
2015-07-26 09:02:56 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: BELAGAVI- SCT, 0, 28, 2.3; BAGALKOTE- SCT, 0, 12, 1.5; VIJAYAPURA- ISO, 0, 10, 0.8; GADAG- ISO, 0, 6, 0.5;
2015-07-26 09:03:06 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: HAVERI- ISO, 0, 18, 1.6; DHARWAD- ISO, 0, 9, 1.1; UTTARA KANNADA- WS, 0, 62, 21; BALLARI- ISO, 0, 4, 0.2;
2015-07-26 09:03:21 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: KOPPALA- ISO, 0, 4, 0.3; RAICHUR- ISO, 0, 4, 0.1; KALABURAGI- ISO, 0, 13, 1.2; BIDAR- ISO, 0, 8, 0.7;
2015-07-26 09:03:23 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: YADGIR- ISO, 0, 10, 0.8; CHAMARAJANAGARA- ISO, 0, 4, 0.2; MYSURU- ISO, 0, 14, 1.8; MANDYA- ISO, 0, 14, 1.3;
2015-07-26 09:03:42 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: HASSAN- ISO, 0, 16, 1.3; CHIKKAMAGALURU- FWS, 0, 50, 5.1; KODAGU- WS, 0, 40, 8.8;
2015-07-26 09:07:50 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: DAKSHINA KANNADA- WS, 1, 68, 17.5; UDUPI- WS, 2, 92, 32.5;
2015-07-26 09:11:35 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-07-26 09:11:43 in DM-KSNDMC DM-KSNDMC ANEKAL- FWS, 0, 9, 3;BENGALURU NORTH- SCT, 0, 37, 8;BENGALURU SOUTH- ISO, 0, 4, 1;
2015-07-26 09:11:47 in DM-KSNDMC DM-KSNDMC KSNDMC:26/07/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- SCT, 0, 34, 6;
2015-07-26 09:00:25 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- SCT, 0, 37, 5.6; BENGALURU RURAL- FWS, 0, 26, 7.7; RAMANAGARA- ISO, 0, 11, 1.5;
2015-07-26 09:00:35 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: KOLAR- SCT, 0, 28, 3.3; CHIKKABALLAPURA- FWS, 0, 22, 3.9; TUMAKURU- SCT, 0, 30, 2.9;
2015-07-26 09:00:46 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: CHITRADURGA- ISO, 0, 16, 1.3; DAVANAGERE- SCT, 0, 18, 2; SHIVAMOGGA- FWS, 0, 30, 5.2;
2015-07-26 09:01:34 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: BELAGAVI- SCT, 0, 28, 2.3; BAGALKOTE- SCT, 0, 12, 1.5; VIJAYAPURA- ISO, 0, 10, 0.8; GADAG- ISO, 0, 6, 0.5;
2015-07-26 09:01:56 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: HAVERI- ISO, 0, 18, 1.6; DHARWAD- ISO, 0, 9, 1.1; UTTARA KANNADA- WS, 0, 62, 21; BALLARI- ISO, 0, 4, 0.2;
2015-07-26 09:02:05 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: KOPPALA- ISO, 0, 4, 0.3; RAICHUR- ISO, 0, 4, 0.1; KALABURAGI- ISO, 0, 13, 1.2; BIDAR- ISO, 0, 8, 0.7;
2015-07-26 09:02:56 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: BELAGAVI- SCT, 0, 28, 2.3; BAGALKOTE- SCT, 0, 12, 1.5; VIJAYAPURA- ISO, 0, 10, 0.8; GADAG- ISO, 0, 6, 0.5;
2015-07-26 09:03:06 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: HAVERI- ISO, 0, 18, 1.6; DHARWAD- ISO, 0, 9, 1.1; UTTARA KANNADA- WS, 0, 62, 21; BALLARI- ISO, 0, 4, 0.2;
2015-07-26 09:03:21 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: KOPPALA- ISO, 0, 4, 0.3; RAICHUR- ISO, 0, 4, 0.1; KALABURAGI- ISO, 0, 13, 1.2; BIDAR- ISO, 0, 8, 0.7;
2015-07-26 09:03:23 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: YADGIR- ISO, 0, 10, 0.8; CHAMARAJANAGARA- ISO, 0, 4, 0.2; MYSURU- ISO, 0, 14, 1.8; MANDYA- ISO, 0, 14, 1.3;
2015-07-26 09:03:42 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: HASSAN- ISO, 0, 16, 1.3; CHIKKAMAGALURU- FWS, 0, 50, 5.1; KODAGU- WS, 0, 40, 8.8;
2015-07-26 09:07:50 in DM-KSNDMC DM-KSNDMC KSNDMC:26/7/2015,Rain Data,mm - Min, Max, Avg: DAKSHINA KANNADA- WS, 1, 68, 17.5; UDUPI- WS, 2, 92, 32.5;
2015-07-26 09:11:35 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM.
2015-07-26 09:11:43 in DM-KSNDMC DM-KSNDMC ANEKAL- FWS, 0, 9, 3;BENGALURU NORTH- SCT, 0, 37, 8;BENGALURU SOUTH- ISO, 0, 4, 1;
2015-07-26 09:11:47 in DM-KSNDMC DM-KSNDMC KSNDMC:26/07/2015,Rain Data,mm - Min, Max, Avg :BENGALURU URBAN:BENGALURU EAST- SCT, 0, 34, 6;