Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

September 11, 2015

11Sep2015

2015-09-11 09:00:11 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/9/2015.

2015-09-11 09:00:21 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- SCT, 0, 14, 2.4; BENGALURU RURAL- FWS, 0, 44, 11; RAMANAGARA- FWS, 0, 44, 6.2; KOLAR- ISO, 0, 8, 0.4; CHIKKABALLAPURA- SCT, 0, 12, 2.3;

2015-09-11 09:00:28 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 50, 5.5; CHITRADURGA- FWS, 0, 43, 7.2; DAVANAGERE- WS, 0, 82, 16.8; SHIVAMOGGA- FWS, 0, 45, 7.3; BELAGAVI- WS, 0, 80, 17.8;

2015-09-11 09:00:44 in VM-KSNDMC VM-KSNDMC BAGALKOTE- WS, 0, 82, 28; VIJAYAPURA- WS, 0, 54, 10.7; GADAG- FWS, 0, 50, 9.9; HAVERI- FWS, 0, 50, 5.7; DHARWAD- FWS, 0, 62, 8.1;

2015-09-11 09:00:46 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 53, 11.6; BALLARI- WS, 0, 109, 19.6; KOPPALA- WS, 2, 76, 26.5; RAICHUR- WS, 0, 84, 21.4; KALABURAGI- FWS, 0, 54, 9;

2015-09-11 09:00:58 in VK-KSNDMC VK-KSNDMC BIDAR- SCT, 0, 28, 3.9; YADGIR- WS, 0, 62, 16; CHAMARAJANAGARA- ISO, 0, 10, 0.8; MYSURU- SCT, 0, 28, 3.5; MANDYA- FWS, 0, 27, 4.5; HASSAN- ISO, 0, 47, 2.3;

2015-09-11 09:01:01 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- SCT, 0, 22, 2.2; KODAGU- FWS, 0, 30, 6.8; DAKSHINA KANNADA- SCT, 0, 30, 3; UDUPI- WS, 0, 43, 9.5;

2015-09-11 09:12:06 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 11/09/2015.

2015-09-11 09:12:10 in VK-KSNDMC VK-KSNDMC ANEKAL- SCT, 0, 6, 2;BENGALURU NORTH- FWS, 0, 9, 3;BENGALURU SOUTH- SCT, 0, 14, 3;BENGALURU EAST- NEG, 0, 2, 1;