Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 5, 2015

05Oct15

2015-10-05 09:00:13 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 5/10/2015.

2015-10-05 09:00:27 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 100, 35.7; BENGALURU RURAL- WS, 0, 96, 30.9; RAMANAGARA- WS, 0, 102, 28.9; KOLAR- FWS, 0, 36, 7.7; CHIKKABALLAPURA- WS, 0, 74, 15.8;

2015-10-05 09:00:39 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 168, 56.9; CHITRADURGA- WS, 0, 165, 27.9; DAVANAGERE- WS, 0, 192, 38.4; SHIVAMOGGA- WS, 0, 84, 18.2; BELAGAVI- WS, 0, 160, 19;

2015-10-05 09:00:49 in VM-KSNDMC VM-KSNDMC BAGALKOTE- WS, 0, 108, 25; VIJAYAPURA- WS, 0, 110, 24; GADAG- WS, 0, 53, 14.2; HAVERI- WS, 0, 121, 27.2; DHARWAD- WS, 0, 153, 28.1;

2015-10-05 09:01:00 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 104, 16.7; BALLARI- WS, 0, 141, 20.1; KOPPALA- FWS, 0, 61, 11.3; RAICHUR- WS, 0, 68, 15.3; KALABURAGI- WS, 0, 80, 17.1;

2015-10-05 09:01:11 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 18, 1.2; YADGIR- WS, 0, 77, 19.4; CHAMARAJANAGARA- FWS, 0, 96, 12.4; MYSURU- WS, 0, 96, 14.5; MANDYA- WS, 0, 90, 23.6;

2015-10-05 09:01:20 in VM-KSNDMC VM-KSNDMC HASSAN- WS, 0, 138, 17.5; CHIKKAMAGALURU- WS, 0, 98, 27.8; KODAGU- WS, 0, 56, 10.4; DAKSHINA KANNADA- WS, 0, 83, 24.9; UDUPI- WS, 0, 82, 29.8;

2015-10-05 09:12:23 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 05/10/2015.

2015-10-05 09:12:30 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 0, 37, 19;BENGALURU NORTH- WS, 0, 100, 45;BENGALURU SOUTH- WS, 8, 62, 34;BENGALURU EAST- WS, 0, 94, 34;