Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 6, 2015

06Oct2015

2015-10-06 09:00:11 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 6/10/2015.

2015-10-06 09:00:27 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 82, 19.2; BENGALURU RURAL- WS, 1, 67, 14.2; RAMANAGARA- WS, 0, 80, 29.1; KOLAR- WS, 0, 54, 14.8; CHIKKABALLAPURA- WS, 0, 55, 13.1;

2015-10-06 09:00:42 in VM-KSNDMC VM-KSNDMC TUMAKURU- WS, 0, 111, 13.4; CHITRADURGA- FWS, 0, 64, 10.8; DAVANAGERE- FWS, 0, 47, 7.3; SHIVAMOGGA- WS, 0, 140, 12.8; BELAGAVI- SCT, 0, 26, 4.7;

2015-10-06 09:00:49 in VK-KSNDMC VK-KSNDMC BAGALKOTE- SCT, 0, 31, 4.4; VIJAYAPURA- SCT, 0, 19, 1.8; GADAG- FWS, 0, 54, 6.7; HAVERI- WS, 0, 47, 11.4; DHARWAD- WS, 0, 82, 13.5;

2015-10-06 09:01:04 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 68, 17.5; BALLARI- SCT, 0, 54, 3.4; KOPPALA- ISO, 0, 23, 1.1; RAICHUR- SCT, 0, 45, 4.5; KALABURAGI- ISO, 0, 8, 0.3; BIDAR- NEG,0, 2, 0;

2015-10-06 09:01:14 in VM-KSNDMC VM-KSNDMC YADGIR- ISO, 0, 24, 0.7; CHAMARAJANAGARA- WS, 0, 86, 26.4; MYSURU- WS, 0, 82, 21.8; MANDYA- WS, 0, 109, 28.7; HASSAN- WS, 0, 92, 16.3;

2015-10-06 09:01:21 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- FWS, 0, 71, 12.8; KODAGU- WS, 1, 80, 16.5; DAKSHINA KANNADA- WS, 0, 120, 52.7; UDUPI- WS, 2, 142, 41.6;

2015-10-06 09:12:44 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 06/10/2015.

2015-10-06 09:12:51 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 5, 65, 27;BENGALURU NORTH- WS, 2, 70, 17;BENGALURU SOUTH- WS, 0, 35, 11;BENGALURU EAST- WS, 0, 82, 27;