Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

October 12, 2015

12Oct2015

2015-10-12 09:00:13 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/10/2015.

2015-10-12 09:00:44 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 126, 31.5; CHITRADURGA- FWS, 0, 128, 14.9; DAVANAGERE- SCT, 0, 98, 11.8; SHIVAMOGGA- ISO, 0, 56, 2.1; BELAGAVI- ISO, 0, 46, 2;

2015-10-12 09:01:48 in VK-KSNDMC VK-KSNDMC BAGALKOTE- SCT, 0, 22, 1.9; VIJAYAPURA- ISO, 0, 16, 1; GADAG- SCT, 0, 56, 6.5; HAVERI- ISO, 0, 64, 3.9; DHARWAD- ISO, 0, 35, 0.9;

2015-10-12 09:01:53 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- ISO, 0, 80, 1.3; BALLARI- SCT, 0, 63, 5.8; KOPPALA- ISO, 0, 13, 0.3; RAICHUR- NEG,0, 2, 0.1; KALABURAGI- ISO, 0, 36, 1.7; BIDAR- NEG,0, 1, 0;

2015-10-12 09:02:19 in VK-KSNDMC VK-KSNDMC YADGIR- ISO, 0, 24, 0.8; CHAMARAJANAGARA- WS, 0, 125, 37.2; MYSURU- WS, 0, 112, 20.5; MANDYA- WS, 0, 74, 18.9; HASSAN- FWS, 0, 86, 11.4;

2015-10-12 09:02:39 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- SCT, 0, 76, 7.8; KODAGU- SCT, 0, 36, 2.8; DAKSHINA KANNADA- ISO, 0, 54, 1.3; UDUPI- ISO, 0, 42, 1.1;

2015-10-12 09:05:41 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- FWS, 0, 106, 8.9; BENGALURU RURAL- FWS, 0, 58, 7.7; RAMANAGARA- WS, 0, 104, 29.1; KOLAR- SCT, 0, 52, 7.4; CHIKKABALLAPURA- SCT, 0, 49, 7.3;

2015-10-12 09:11:58 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 12/10/2015.

2015-10-12 09:12:06 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 0, 106, 20;BENGALURU NORTH- FWS, 0, 32, 7;BENGALURU SOUTH- FWS, 0, 36, 9;BENGALURU EAST- ISO, 0, 6, 1;