2016-03-14 09:01:28 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/3/2016.
2016-03-14 09:04:50 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 6, 0.3; BENGALURU RURAL- ISO, 0, 21, 1.9; RAMANAGARA- NEG,0, 2, 0; KOLAR- NEG,0, 2, 0; CHIKKABALLAPURA- ISO, 0, 18, 0.5;
2016-03-14 09:05:47 in DM-KSNDMC DM-KSNDMC TUMAKURU- NEG,0, 2, 0; CHITRADURGA- NEG,0, 1, 0; DAVANAGERE- NEG,0, 1, 0; VIJAYAPURA- ISO, 0, 8, 0.1; HAVERI- NEG,0, 1, 0; DHARWAD- NEG,0, 1, 0;
2016-03-14 09:06:43 in DM-KSNDMC DM-KSNDMC BALLARI- ISO, 0, 6, 0; KOPPALA- ISO, 0, 12, 0.1; KALABURAGI- NEG,0, 1, 0; BIDAR- ISO, 0, 8, 0; CHAMARAJANAGARA- ISO, 0, 5, 0.1; MYSURU- ISO, 0, 44, 2.1;
2016-03-14 09:08:07 in DM-KSNDMC DM-KSNDMC MANDYA- ISO, 0, 24, 0.4; HASSAN- ISO, 0, 22, 0.7; CHIKKAMAGALURU- NEG,0, 1, 0; KODAGU- NEG,0, 1, 0; DAKSHINA KANNADA- NEG,0, 1, 0; No Rain in 8 Districts
2016-03-14 09:10:29 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/03/2016.
2016-03-14 09:12:11 in DM-KSNDMC DM-KSNDMC BENGALURU NORTH- ISO, 0, 5, 0;BENGALURU SOUTH- ISO, 0, 6, 1;No Rain in 2 Taluks;
2016-03-14 09:04:50 in DM-KSNDMC DM-KSNDMC BENGALURU URBAN- ISO, 0, 6, 0.3; BENGALURU RURAL- ISO, 0, 21, 1.9; RAMANAGARA- NEG,0, 2, 0; KOLAR- NEG,0, 2, 0; CHIKKABALLAPURA- ISO, 0, 18, 0.5;
2016-03-14 09:05:47 in DM-KSNDMC DM-KSNDMC TUMAKURU- NEG,0, 2, 0; CHITRADURGA- NEG,0, 1, 0; DAVANAGERE- NEG,0, 1, 0; VIJAYAPURA- ISO, 0, 8, 0.1; HAVERI- NEG,0, 1, 0; DHARWAD- NEG,0, 1, 0;
2016-03-14 09:06:43 in DM-KSNDMC DM-KSNDMC BALLARI- ISO, 0, 6, 0; KOPPALA- ISO, 0, 12, 0.1; KALABURAGI- NEG,0, 1, 0; BIDAR- ISO, 0, 8, 0; CHAMARAJANAGARA- ISO, 0, 5, 0.1; MYSURU- ISO, 0, 44, 2.1;
2016-03-14 09:08:07 in DM-KSNDMC DM-KSNDMC MANDYA- ISO, 0, 24, 0.4; HASSAN- ISO, 0, 22, 0.7; CHIKKAMAGALURU- NEG,0, 1, 0; KODAGU- NEG,0, 1, 0; DAKSHINA KANNADA- NEG,0, 1, 0; No Rain in 8 Districts
2016-03-14 09:10:29 in DM-KSNDMC DM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 14/03/2016.
2016-03-14 09:12:11 in DM-KSNDMC DM-KSNDMC BENGALURU NORTH- ISO, 0, 5, 0;BENGALURU SOUTH- ISO, 0, 6, 1;No Rain in 2 Taluks;