Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

May 19, 2016

19May16

2016-05-19 09:01:01 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 19/5/2016.

2016-05-19 09:02:13 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 70, 31.1; BENGALURU RURAL- WS, 1, 71, 32.9; RAMANAGARA- WS, 0, 67, 21.6; KOLAR- WS, 0, 24, 6.5; CHIKKABALLAPURA- WS, 0, 92, 23.9;

2016-05-19 09:03:02 in VM-KSNDMC VM-KSNDMC TUMAKURU- SCT, 0, 76, 11.7; DAVANAGERE- ISO, 0, 32, 0.2; SHIVAMOGGA- ISO, 0, 6, 0.2; BELAGAVI- WS, 0, 66, 13.1; BAGALKOTE- FWS, 0, 30, 4.1;

2016-05-19 09:03:49 in VK-KSNDMC VK-KSNDMC VIJAYAPURA- ISO, 0, 8, 0.9; GADAG- FWS, 0, 22, 4.8; HAVERI- SCT, 0, 11, 1.9; DHARWAD- WS, 0, 52, 12; UTTARA KANNADA- FWS, 0, 28, 6.3; BALLARI- ISO, 0, 6, 0.4;

2016-05-19 09:04:37 in VM-KSNDMC VM-KSNDMC KOPPALA- SCT, 0, 31, 4.4; RAICHUR- ISO, 0, 30, 1.4; KALABURAGI- ISO, 0, 22, 1.9; BIDAR- ISO, 0, 12, 1.6; YADGIR- ISO, 0, 9, 0.8;

2016-05-19 09:05:22 in VM-KSNDMC VM-KSNDMC CHAMARAJANAGARA- ISO, 0, 3, 0.2; MYSURU- ISO, 0, 3, 0; MANDYA- ISO, 0, 18, 0.4; HASSAN- ISO, 0, 7, 0.1; CHIKKAMAGALURU- ISO, 0, 4, 0.1;

2016-05-19 09:06:06 in VK-KSNDMC VK-KSNDMC KODAGU- ISO, 0, 4, 0.3; DAKSHINA KANNADA- ISO, 0, 7, 0.6; UDUPI- ISO, 0, 20, 1.1;  No Rain in 1 Districts

2016-05-19 09:13:56 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 19/05/2016.

2016-05-19 09:14:17 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 2, 51, 22;BENGALURU NORTH- WS, 0, 50, 33;BENGALURU SOUTH- WS, 3, 70, 33;BENGALURU EAST- WS, 8, 54, 32;