Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

May 20, 2016

20May16

2016-05-20 09:00:13 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 20/5/2016.

2016-05-20 09:01:21 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 1, 68, 31.4; BENGALURU RURAL- WS, 2, 112, 39.3; RAMANAGARA- FWS, 0, 65, 14.6; KOLAR- WS, 1, 112, 42.4; CHIKKABALLAPURA- WS, 0, 109, 35.1;

2016-05-20 09:02:14 in VM-KSNDMC VM-KSNDMC TUMAKURU- FWS, 0, 57, 7.5; CHITRADURGA- FWS, 0, 30, 5.5; DAVANAGERE- FWS, 0, 42, 9.8; SHIVAMOGGA- ISO, 0, 50, 2.3; BELAGAVI- SCT, 0, 50, 3.3;

2016-05-20 09:03:04 in VM-KSNDMC VM-KSNDMC BAGALKOTE- WS, 0, 42, 13.7; VIJAYAPURA- ISO, 0, 48, 2.9; GADAG- FWS, 0, 49, 12.8; HAVERI- ISO, 0, 46, 4.4; DHARWAD- SCT, 0, 28, 3.2;

2016-05-20 09:04:03 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- ISO, 0, 21, 1.9; BALLARI- WS, 0, 56, 16.7; KOPPALA- WS, 1, 49, 20.9; RAICHUR- SCT, 0, 34, 5.7; KALABURAGI- SCT, 0, 30, 3.4;

2016-05-20 09:05:29 in VK-KSNDMC VK-KSNDMC BIDAR- ISO, 0, 28, 0.8; YADGIR- SCT, 0, 54, 5.6; CHAMARAJANAGARA- NEG,0, 2, 0.1; MYSURU- ISO, 0, 21, 0.4; MANDYA- ISO, 0, 13, 0.1; HASSAN- ISO, 0, 28, 0.2;

2016-05-20 09:05:39 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- ISO, 0, 30, 1.2; KODAGU- ISO, 0, 5, 0.3; DAKSHINA KANNADA- SCT, 0, 24, 3.2; UDUPI- SCT, 0, 32, 3.3;

2016-05-20 09:11:56 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 20/05/2016.

2016-05-20 09:12:02 in VM-KSNDMC VM-KSNDMC ANEKAL- WS, 8, 46, 31;BENGALURU NORTH- WS, 1, 58, 27;BENGALURU SOUTH- WS, 20, 68, 41;BENGALURU EAST- WS, 2, 43, 30;