Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

May 29, 2016

29May16

2016-05-29 09:00:19 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 29/5/2016.

2016-05-29 09:02:15 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- WS, 0, 68, 19.2; BENGALURU RURAL- WS, 0, 78, 19.5; RAMANAGARA- WS, 0, 61, 21; KOLAR- WS, 0, 66, 15.8; CHIKKABALLAPURA- WS, 0, 107, 41;

2016-05-29 09:02:22 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 102, 28.1; CHITRADURGA- WS, 0, 82, 23; DAVANAGERE- SCT, 0, 90, 5.4; SHIVAMOGGA- ISO, 0, 28, 0.5; BELAGAVI- ISO, 0, 31, 0.4;

2016-05-29 09:03:02 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 5, 0.1; HAVERI- ISO, 0, 22, 0.5; DHARWAD- ISO, 0, 6, 0.1; UTTARA KANNADA- ISO, 0, 20, 1; BALLARI- SCT, 0, 43, 3.9;

2016-05-29 09:03:46 in VK-KSNDMC VK-KSNDMC KOPPALA- ISO, 0, 16, 0.4; RAICHUR- ISO, 0, 118, 3.1; KALABURAGI- ISO, 0, 30, 0.5; BIDAR- ISO, 0, 21, 0.9; YADGIR- ISO, 0, 15, 0.4;

2016-05-29 09:04:43 in VM-KSNDMC VM-KSNDMC CHAMARAJANAGARA- WS, 0, 82, 20.1; MYSURU- SCT, 0, 54, 7; MANDYA- FWS, 0, 69, 14.7; HASSAN- SCT, 0, 48, 4.7; CHIKKAMAGALURU- SCT, 0, 44, 4.4;

2016-05-29 09:05:26 in VM-KSNDMC VM-KSNDMC KODAGU- SCT, 0, 51, 4.9; DAKSHINA KANNADA- WS, 0, 93, 25.2; UDUPI- FWS, 0, 120, 15.1; No Rain in 2 Districts

2016-05-29 09:13:22 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 29/05/2016.

2016-05-29 09:13:29 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 4, 68, 22;BENGALURU NORTH- WS, 0, 42, 13;BENGALURU SOUTH- WS, 2, 64, 30;BENGALURU EAST- WS, 0, 26, 17;