Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 2, 2016

02July16

2016-07-02 09:00:10 in VK-KSNDMC VK-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 2/7/2016.

2016-07-02 09:01:29 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- ISO, 0, 5, 0.6; BENGALURU RURAL- ISO, 0, 10, 1.3; RAMANAGARA- SCT, 0, 11, 2; KOLAR- ISO, 0, 4, 0.5; CHIKKABALLAPURA- ISO, 0, 4, 0.4;

2016-07-02 09:02:34 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 12, 0.8; CHITRADURGA- ISO, 0, 9, 0.7; DAVANAGERE- SCT, 0, 10, 2.2; SHIVAMOGGA- WS, 0, 191, 20.2; BELAGAVI- FWS, 0, 72, 9.1;

2016-07-02 09:03:37 in VM-KSNDMC VM-KSNDMC BAGALKOTE- ISO, 0, 3, 0.2; VIJAYAPURA- ISO, 0, 8, 0.3; GADAG- ISO, 0, 6, 0.4; HAVERI- WS, 0, 34, 7.2; DHARWAD- FWS, 0, 111, 6.9;

2016-07-02 09:04:35 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 3, 164, 39.9; BALLARI- ISO, 0, 16, 1.5; KOPPALA- ISO, 0, 3, 0.1; RAICHUR- ISO, 0, 18, 0.9; KALABURAGI- ISO, 0, 4, 0.2;

2016-07-02 09:06:38 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 4, 0.6; YADGIR- ISO, 0, 11, 1.3; CHAMARAJANAGARA- ISO, 0, 6, 0.8; MYSURU- FWS, 0, 16, 3.5; MANDYA- FWS, 0, 18, 3.3; HASSAN- FWS, 0, 74, 9.1;

2016-07-02 09:06:45 in VM-KSNDMC VM-KSNDMC CHIKKAMAGALURU- FWS, 0, 205, 17.5; KODAGU- WS, 0, 98, 22.7; DAKSHINA KANNADA- WS, 0, 78, 18; UDUPI- WS, 1, 130, 32;

2016-07-02 09:10:42 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 02/07/2016.

2016-07-02 09:10:49 in VM-KSNDMC VM-KSNDMC ANEKAL- ISO, 0, 3, 1;BENGALURU NORTH- ISO, 0, 5, 1;BENGALURU SOUTH- ISO, 0, 4, 0;BENGALURU EAST- NEG, 0, 1, 0;