Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 21, 2016

21July16

21-07-2016 09:00:14 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 21/7/2016.

21-07-2016 09:01:15 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 52, 11.7; BENGALURU RURAL- WS, 0, 28, 7.7; RAMANAGARA- WS, 0, 31, 10; KOLAR- FWS, 0, 15, 4.2; CHIKKABALLAPURA- FWS, 0, 22, 4.4;

21-07-2016 09:02:16 in VK-KSNDMC VK-KSNDMC TUMAKURU- WS, 0, 51, 8.2; CHITRADURGA- WS, 0, 30, 7.6; DAVANAGERE- WS, 0, 28, 7.8; SHIVAMOGGA- WS, 0, 40, 9.5; BELAGAVI- WS, 0, 20, 5.8;

21-07-2016 09:03:15 in VM-KSNDMC VM-KSNDMC BAGALKOTE- FWS, 0, 13, 4.3; VIJAYAPURA- WS, 0, 50, 17.9; GADAG- FWS, 0, 19, 4; HAVERI- WS, 0, 30, 11.2; DHARWAD- WS, 0, 30, 9.2;

21-07-2016 09:04:18 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- WS, 0, 98, 29.5; BALLARI- WS, 0, 16, 5.7; KOPPALA- SCT, 0, 13, 2.4; RAICHUR- FWS, 0, 42, 6.8; KALABURAGI- WS, 0, 210, 59.1;

21-07-2016 09:05:17 in VM-KSNDMC VM-KSNDMC BIDAR- WS, 0, 61, 16.3; YADGIR- WS, 6, 68, 24.3; CHAMARAJANAGARA- WS, 0, 33, 8; MYSURU- WS, 0, 28, 5.3; MANDYA- WS, 0, 23, 4.9; HASSAN- FWS, 0, 20, 3.3;

21-07-2016 09:06:13 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- FWS, 0, 54, 6.3; KODAGU- WS, 0, 45, 11.3; DAKSHINA KANNADA- WS, 0, 86, 37; UDUPI- WS, 0, 95, 43.8;

21-07-2016 09:12:12 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 21/07/2016.

21-07-2016 09:12:19 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 0, 19, 9;BENGALURU NORTH- WS, 0, 52, 12;BENGALURU SOUTH- WS, 0, 34, 16;BENGALURU EAST- WS, 4, 21, 8;