2016-08-31 09:00:09 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 31/8/2016.
2016-08-31 09:01:14 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 54, 17.8; BENGALURU RURAL- FWS, 0, 48, 8; RAMANAGARA- WS, 0, 116, 29.2; KOLAR- WS, 0, 121, 35.2; CHIKKABALLAPURA- SCT, 0, 40, 5.3;
2016-08-31 09:02:09 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 126, 5.7; CHITRADURGA- ISO, 0, 17, 0.8; DAVANAGERE- SCT, 0, 29, 2.7; SHIVAMOGGA- FWS, 0, 38, 5.5; BELAGAVI- ISO, 0, 24, 1.8;
2016-08-31 09:03:08 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 32, 1.9; VIJAYAPURA- SCT, 0, 30, 4.5; GADAG- FWS, 0, 42, 6.8; HAVERI- SCT, 0, 10, 1.8; DHARWAD- FWS, 0, 44, 10.7;
2016-08-31 09:04:08 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- FWS, 0, 71, 11; BALLARI- SCT, 0, 73, 5.2; KOPPALA- WS, 0, 74, 13.9; RAICHUR- WS, 0, 64, 16.2; KALABURAGI- FWS, 0, 68, 9.7;
2016-08-31 09:05:09 in VK-KSNDMC VK-KSNDMC BIDAR- WS, 0, 395, 17.5; YADGIR- WS, 0, 137, 20.3; CHAMARAJANAGARA- SCT, 0, 41, 4.4; MYSURU- SCT, 0, 73, 5.1; MANDYA- WS, 0, 132, 33.3;
2016-08-31 09:06:10 in VK-KSNDMC VK-KSNDMC HASSAN- FWS, 0, 50, 6.5; CHIKKAMAGALURU- FWS, 0, 58, 5.8; KODAGU- ISO, 0, 26, 2.6; DAKSHINA KANNADA- WS, 0, 36, 11.4; UDUPI- WS, 0, 68, 29.5;
2016-08-31 09:12:17 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 31/08/2016.
2016-08-31 09:12:25 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 0, 41, 23;BENGALURU NORTH- FWS, 0, 54, 14;BENGALURU SOUTH- WS, 0, 48, 23;BENGALURU EAST- WS, 0, 44, 15;
2016-08-31 09:01:14 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- WS, 0, 54, 17.8; BENGALURU RURAL- FWS, 0, 48, 8; RAMANAGARA- WS, 0, 116, 29.2; KOLAR- WS, 0, 121, 35.2; CHIKKABALLAPURA- SCT, 0, 40, 5.3;
2016-08-31 09:02:09 in VK-KSNDMC VK-KSNDMC TUMAKURU- SCT, 0, 126, 5.7; CHITRADURGA- ISO, 0, 17, 0.8; DAVANAGERE- SCT, 0, 29, 2.7; SHIVAMOGGA- FWS, 0, 38, 5.5; BELAGAVI- ISO, 0, 24, 1.8;
2016-08-31 09:03:08 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 32, 1.9; VIJAYAPURA- SCT, 0, 30, 4.5; GADAG- FWS, 0, 42, 6.8; HAVERI- SCT, 0, 10, 1.8; DHARWAD- FWS, 0, 44, 10.7;
2016-08-31 09:04:08 in VK-KSNDMC VK-KSNDMC UTTARA KANNADA- FWS, 0, 71, 11; BALLARI- SCT, 0, 73, 5.2; KOPPALA- WS, 0, 74, 13.9; RAICHUR- WS, 0, 64, 16.2; KALABURAGI- FWS, 0, 68, 9.7;
2016-08-31 09:05:09 in VK-KSNDMC VK-KSNDMC BIDAR- WS, 0, 395, 17.5; YADGIR- WS, 0, 137, 20.3; CHAMARAJANAGARA- SCT, 0, 41, 4.4; MYSURU- SCT, 0, 73, 5.1; MANDYA- WS, 0, 132, 33.3;
2016-08-31 09:06:10 in VK-KSNDMC VK-KSNDMC HASSAN- FWS, 0, 50, 6.5; CHIKKAMAGALURU- FWS, 0, 58, 5.8; KODAGU- ISO, 0, 26, 2.6; DAKSHINA KANNADA- WS, 0, 36, 11.4; UDUPI- WS, 0, 68, 29.5;
2016-08-31 09:12:17 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 31/08/2016.
2016-08-31 09:12:25 in VK-KSNDMC VK-KSNDMC ANEKAL- WS, 0, 41, 23;BENGALURU NORTH- FWS, 0, 54, 14;BENGALURU SOUTH- WS, 0, 48, 23;BENGALURU EAST- WS, 0, 44, 15;