2017-05-03 09:00:10 in DM-KSNDMC DM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 3/5/2017.
2017-05-03 09:01:38 in DM-KSNDMC DM-KSNDMC BENGALURU RURAL- ISO, 0, 18, 0.4; RAMANAGARA- ISO, 0, 15, 0.7; KOLAR- ISO, 0, 36, 1.2; CHIKKABALLAPURA- ISO, 0, 14, 0.5; TUMAKURU- ISO, 0, 20, 0.4;
2017-05-03 09:02:57 in DM-KSNDMC DM-KSNDMC CHITRADURGA- ISO, 0, 7, 0.3; DAVANAGERE- ISO, 0, 36, 1.5; SHIVAMOGGA- SCT, 0, 34, 4.5; BELAGAVI- ISO, 0, 22, 0.8; BAGALKOTE- ISO, 0, 16, 1.3;
2017-05-03 09:04:16 in DM-KSNDMC DM-KSNDMC VIJAYAPURA- ISO, 0, 8, 0.3; GADAG- ISO, 0, 9, 1.1; HAVERI- ISO, 0, 16, 1; DHARWAD- FWS, 0, 46, 8.7; UTTARA KANNADA- ISO, 0, 22, 0.6; BALLARI- ISO, 0, 16, 1.2;
2017-05-03 09:05:34 in DM-KSNDMC DM-KSNDMC KOPPALA- ISO, 0, 8, 0.7; RAICHUR- ISO, 0, 30, 1.7; KALABURAGI- ISO, 0, 14, 0.6; BIDAR- ISO, 0, 6, 0.2; YADGIR- ISO, 0, 13, 1;
2017-05-03 09:06:49 in DM-KSNDMC DM-KSNDMC CHAMARAJANAGARA- ISO, 0, 14, 0.4; MYSURU- ISO, 0, 19, 1.3; MANDYA- ISO, 0, 12, 0.3; HASSAN- ISO, 0, 26, 2.6; CHIKKAMAGALURU- SCT, 0, 37, 3.7;
2017-05-03 09:08:06 in DM-KSNDMC DM-KSNDMC KODAGU- FWS, 0, 39, 7.5; DAKSHINA KANNADA- FWS, 0, 60, 9.2; UDUPI- SCT, 0, 30, 2.9; No Rain in 1 Districts
2017-05-03 09:10:29 in DM-KSNDMC DM-KSNDMC No Rain in all Taluks;
2017-05-03 09:01:38 in DM-KSNDMC DM-KSNDMC BENGALURU RURAL- ISO, 0, 18, 0.4; RAMANAGARA- ISO, 0, 15, 0.7; KOLAR- ISO, 0, 36, 1.2; CHIKKABALLAPURA- ISO, 0, 14, 0.5; TUMAKURU- ISO, 0, 20, 0.4;
2017-05-03 09:02:57 in DM-KSNDMC DM-KSNDMC CHITRADURGA- ISO, 0, 7, 0.3; DAVANAGERE- ISO, 0, 36, 1.5; SHIVAMOGGA- SCT, 0, 34, 4.5; BELAGAVI- ISO, 0, 22, 0.8; BAGALKOTE- ISO, 0, 16, 1.3;
2017-05-03 09:04:16 in DM-KSNDMC DM-KSNDMC VIJAYAPURA- ISO, 0, 8, 0.3; GADAG- ISO, 0, 9, 1.1; HAVERI- ISO, 0, 16, 1; DHARWAD- FWS, 0, 46, 8.7; UTTARA KANNADA- ISO, 0, 22, 0.6; BALLARI- ISO, 0, 16, 1.2;
2017-05-03 09:05:34 in DM-KSNDMC DM-KSNDMC KOPPALA- ISO, 0, 8, 0.7; RAICHUR- ISO, 0, 30, 1.7; KALABURAGI- ISO, 0, 14, 0.6; BIDAR- ISO, 0, 6, 0.2; YADGIR- ISO, 0, 13, 1;
2017-05-03 09:06:49 in DM-KSNDMC DM-KSNDMC CHAMARAJANAGARA- ISO, 0, 14, 0.4; MYSURU- ISO, 0, 19, 1.3; MANDYA- ISO, 0, 12, 0.3; HASSAN- ISO, 0, 26, 2.6; CHIKKAMAGALURU- SCT, 0, 37, 3.7;
2017-05-03 09:08:06 in DM-KSNDMC DM-KSNDMC KODAGU- FWS, 0, 39, 7.5; DAKSHINA KANNADA- FWS, 0, 60, 9.2; UDUPI- SCT, 0, 30, 2.9; No Rain in 1 Districts
2017-05-03 09:10:29 in DM-KSNDMC DM-KSNDMC No Rain in all Taluks;