Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

July 2, 2017

02July17

02-07-2017 09:00:11 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 2/7/2017.

02-07-2017 09:01:31 in VK-KSNDMC VK-KSNDMC BENGALURU URBAN- NEG,0, 2, 0; BENGALURU RURAL- NEG,0, 0, 0; RAMANAGARA- NEG,0, 1, 0; KOLAR- NEG,0, 0, 0; CHIKKABALLAPURA- NEG,0, 1, 0; TUMAKURU- NEG,0, 1, 0;

02-07-2017 09:02:39 in VK-KSNDMC VK-KSNDMC CHITRADURGA- ISO, 0, 7, 0.5; DAVANAGERE- FWS, 0, 23, 4.8; SHIVAMOGGA- WS, 0, 104, 28.4; BELAGAVI- SCT, 0, 40, 2.9; BAGALKOTE- ISO, 0, 4, 0.2;

02-07-2017 09:03:48 in VM-KSNDMC VM-KSNDMC VIJAYAPURA- ISO, 0, 4, 0.1; GADAG- ISO, 0, 12, 0.9; HAVERI- FWS, 0, 36, 6.9; DHARWAD- FWS, 0, 14, 3.1; UTTARA KANNADA- WS, 0, 178, 50.6;

02-07-2017 09:04:57 in VM-KSNDMC VM-KSNDMC BALLARI- ISO, 0, 8, 0.5; KOPPALA- NEG,0, 1, 0; RAICHUR- NEG,0, 1, 0; KALABURAGI- ISO, 0, 6, 0.2; BIDAR- ISO, 0, 5, 0.1; YADGIR- NEG,0, 1, 0;

02-07-2017 09:06:06 in VK-KSNDMC VK-KSNDMC CHAMARAJANAGARA- ISO, 0, 8, 0.7; MYSURU- SCT, 0, 25, 2.1; MANDYA- ISO, 0, 7, 0.1; HASSAN- ISO, 0, 12, 0.7; CHIKKAMAGALURU- ISO, 0, 50, 2.8;

02-07-2017 09:07:14 in VM-KSNDMC VM-KSNDMC KODAGU- FWS, 0, 80, 9.6; DAKSHINA KANNADA- WS, 1, 311, 21.6; UDUPI- WS, 0, 145, 51.5;

02-07-2017 09:10:33 in VK-KSNDMC VK-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 02/07/2017.

02-07-2017 09:10:37 in VM-KSNDMC VM-KSNDMC ANEKAL- NEG, 0, 1, 0;BENGALURU NORTH- NEG, 0, 1, 0;BENGALURU SOUTH- NEG, 0, 2, 0;No Rain in 1 Taluk;