Informations should not just be for the geographically, financially otherwise fortunate — for it is the unfortunate who need it most.

August 22, 2017

22Aug17

22-08-2017 09:00:09 in VM-KSNDMC VM-KSNDMC KSNDMC District wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 22/8/2017.

22-08-2017 09:01:33 in VM-KSNDMC VM-KSNDMC BENGALURU URBAN- ISO, 0, 4, 0.3; BENGALURU RURAL- SCT, 0, 14, 2.9; RAMANAGARA- ISO, 0, 7, 0.8; KOLAR- SCT, 0, 60, 3.1; CHIKKABALLAPURA- SCT, 0, 26, 3;

22-08-2017 09:02:48 in VK-KSNDMC VK-KSNDMC TUMAKURU- ISO, 0, 26, 0.6; CHITRADURGA- ISO, 0, 12, 1; DAVANAGERE- FWS, 0, 27, 4.2; SHIVAMOGGA- WS, 0, 75, 12.2; BELAGAVI- SCT, 0, 22, 2.7;

22-08-2017 09:04:02 in VK-KSNDMC VK-KSNDMC BAGALKOTE- ISO, 0, 202, 1.5; VIJAYAPURA- ISO, 0, 6, 0.3; GADAG- ISO, 0, 9, 1.1; HAVERI- FWS, 0, 24, 5; DHARWAD- SCT, 0, 11, 2.2;

22-08-2017 09:05:14 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 73, 15.3; BALLARI- SCT, 0, 34, 3.5; KOPPALA- SCT, 0, 109, 9.7; RAICHUR- SCT, 0, 17, 3.2; KALABURAGI- ISO, 0, 11, 1.1;

22-08-2017 09:05:14 in VM-KSNDMC VM-KSNDMC UTTARA KANNADA- WS, 0, 73, 15.3; BALLARI- SCT, 0, 34, 3.5; KOPPALA- SCT, 0, 109, 9.7; RAICHUR- SCT, 0, 17, 3.2; KALABURAGI- ISO, 0, 11, 1.1;

22-08-2017 09:06:27 in VM-KSNDMC VM-KSNDMC BIDAR- ISO, 0, 9, 1.1; YADGIR- SCT, 0, 10, 2.1; CHAMARAJANAGARA- FWS, 0, 58, 3.5; MYSURU- SCT, 0, 24, 3.1; MANDYA- SCT, 0, 13, 2.1; HASSAN- FWS, 0, 76, 7.2;

22-08-2017 09:07:41 in VK-KSNDMC VK-KSNDMC CHIKKAMAGALURU- SCT, 0, 108, 10.7; KODAGU- WS, 1, 86, 25.9; DAKSHINA KANNADA- WS, 0, 100, 33.9; UDUPI- WS, 0, 94, 27.7;
22-08-2017 09:10:52 in VK-KSNDMC VK-KSNDMC ANEKAL- NEG, 0, 2, 0;BENGALURU NORTH- ISO, 0, 4, 0;BENGALURU SOUTH- NEG, 0, 2, 0;No Rain in 1 Taluk;

22-08-2017 09:10:52 in VM-KSNDMC VM-KSNDMC KSNDMC Taluk wise Daily Rainfall SMS will contain Minimum, Maximum and Average Rainfall for the 24 hrs ending at 8.30 AM of 22/08/2017.